ALL SHINED UP
Sire:  SUPERIOR PANAMA
Dam:  JSK ROULETTE
Left Tattoo:  75246
Right Tattoo: 52C
Sex/Color: M / LT.BD.
Whelp Date: 2022-05-21
Starts: WD-23-4-5-2-1
 

Race Lines for: 2024
Jun 29  A1 WD  TAA  330  17.13    4- 17.63  15.40 Decent Attempt, Ins
Jun 15  A1 WD  TAA  330  17.35    7- 11  18.12  6.30 No Contender, Ins
Jun 9  A2 WD  TAA  330  17.32    5- 10  18.02  6.00 No Mishaps, Inside
Jun 5  A3 WD  TAA  330  17.37    2- 17.78  7.30 Tough Loss, Inside
May 29  A2 WD  TAA  330  17.29    3- 4.5  17.61  14.30 Good Effort, Inside
May 22  A3 WD  TAA  330  17.06    7- 14.5  18.07  16.20 No Threat, Inside
May 16  A3 WD  TAA  330  17.07    5- 6.5  17.53  5.60 Little Change, Mdtrk
May 9  A2 WD  TA  330  17.13    1- 17.13  14.80 All The Way, Inside
May 3  A3 WD  TA  330  16.84    8- 15  17.90  16.20 Never In It, Inside
Apr 26  A2 WD  TA  330  17.41    2- 1.5  17.52  18.20 Hard Try, Inside
Mar 28  A3 WD  TA  330  17.14    7- 11  17.91  12.00 No Contender, Ins
Mar 22  A2 WD  330  17.44  1- 17.44  2.20 Box To Wire, Mdtrk
Mar 17  A2 WD  330  17.13    8- 11.5  17.93  5.20 No Threat, Inside
Mar 13  A1 WD  TB  330  17.05    2- 4.5  17.37  6.70 Late Gain, Inside
Mar 7  A2 WD  TB  330  17.05    8- 15.5  18.15  4.90 No Threat, Inside
Feb 29  A1 WD  330  17.63    1- 2.5  17.63  3.30 Took Control, Inside
Feb 23  A1 WD  330  17.67    2- 2.5  17.84  1.70 Caught In Homestr
Feb 16  A1 WD  TD  330  17.70    1- 1.5  17.70  4.10 Took Control, Rail
Feb 8  A3 WD  548  30.45  3- 31.02  4.20 Decent Attempt, Rail
Feb 1  A3 WD  548  30.18  8- 20  31.58  4.70 Off Fast- Faded
Jan 25  A3 WD  548  30.32  5- 6.5  30.79  3.20 Caught In Homestr
Jan 13  A3 WD  548  30.88  5- 13  31.78  2.40 Off Fast- Faded
Jan 6  A4 WD  548  30.22  2- 30.78  2.10 Second Best, Inside
Race Lines for: 2023
Dec 30  A4 WD  548  31.02  4- 3.5  31.27  8.50 Hard Try, Inside
Dec 23  S3 WD    548  30.66  4- 12.5  31.54  No Mishaps, Inside
Dec 20  S4 WD    548  31.14  1- 1.5  31.14  Stretch Rush, Inside
Dec 16  S3 WD    548  31.69  1- 31.69  Quick Command, Ins