ARK RB FREIRMUTH
Sire:  KONOMI
Dam:  COLD WATER
Left Tattoo:  75152
Right Tattoo: 12C
Sex/Color: F / R.F.
Whelp Date: 2022-01-29
Starts: WD-27-5-2-1-2
 

Race Lines for: 2024
Jul 17  A13 WD  548  29.93  1- 8.5  29.93  2.30 Going Away, Rail
Jul 10  A18 WD  548  30.22  6- 30.84  2.50 Never Prominent
Jul 3  A11 WD  548  30.17  5- 12.5  31.04  9.10 Little Change, Rail
Jun 26  A17 WD  548  29.77  6- 7.5  30.28  4.40 Never Prominent
Jun 14  A11 WD  548  29.68  4- 5.5  30.06  2.40 Good Effort, Rail
Jun 8  A15 WD  AA  548  30.07  4- 8.5  30.66  14.10 Steady Gain, Inside
Jun 2  A15 WD  AA  548  30.48  8- 12  31.31  16.50 Faded Back, Rail
May 29  A9 WD  AA  548  30.04  6- 11  30.82  10.30 Never In It, Inside
May 23  A17 WD  548  29.80  1- 29.80  2.90 Box To Wire, Inside
May 17  A17 WD  548  30.36  7- 12.5  31.22  2.50 Never In It, Rail
May 11  A11 WD  548  30.33  5- 30.90  3.50 Steady Gain, Inside
May 8  A9 WD  AA  548  29.89  8- 10  30.59  9.30 Never A Factor, Mdt
May 1  A15 WD  AA  548  29.69  6- 30.12  6.70 No Threat, Rail
Mar 31  A9 WD  AA  548  29.27  3- 8.5  29.86  8.50 Steady Bid, Rail
Mar 24  A9 WD  AA  548  29.73  7- 13.5  30.68  4.10 No Threat, Inside
Mar 20  A12 WD  AA  548  30.03  1- 30.03  4.20 Box To Wire, Rail
Mar 13  A7 WD  548  29.92  1- 29.92  5.50 Driving Win, Rail
Mar 6  A17 WD  548  30.16  5- 10  30.87  1.20 No Mishaps, Inside
Feb 29  A17 WD  548  29.98  2- ns  29.99  4.00 Ever So Close, Rail
Feb 22  A9 WD  AA  548  29.79  7- 30.42  6.90 No Contender, Inside
Feb 16  A9 WD  AA  548  30.06  7- 12.5  30.93  10.60 No Contender, Ins
Feb 10  A15 WD  AA  548  29.93  7- 10.5  30.67  6.80 Never In It, Rail
Feb 4  A15 WD  AA  548  30.07  1- hd  30.07  8.30 Up At Wire, Rail
Jan 31  A15 WD  AA  548  30.12  6- 2.5  30.29  19.20 No Mishaps, Rail
Jan 24  A15 WD  AA  548  30.44  7- 12.5  31.31  6.50 Never In It, Rail
Jan 13  A15 WD  AA  548  29.97  2- 1.5  30.06  10.40 Valiant Effort, Rail
Jan 7  A10 WD  AA  548  30.38  6- 4.5  30.71  14.20 Never In It, Rail
Race Lines for: 2023
Dec 31  A15 WD  548  30.36  1- 2.5  30.36  1.40 Driving Win, Rail
Dec 27  A10 WD  AA  548  29.79  4- 11.5  30.61  11.90 Solid Attempt, Ins
Dec 21  A7 WD  AA  548  30.33  6- 7.5  30.85  8.90 Never In It, Inside