ARTHUR CAMPBELL
Sire:  KIOWA MON MANNY
Dam:  D'S PENNY ANNIE
Left Tattoo:  53101
Right Tattoo: 310G
Sex/Color: M / F.
Whelp Date: 2010-03-15
Starts: SL-23-4-1-2-3
 

Race Lines for: 2013
Aug 2  E15 SL  TB  703  39.97  8- 20.5  41.40  2.50 Never In It Rl
Jul 26  E15 SL  703  39.89  3- 12  40.74  7.30 Good Effort Rl
Jul 20  E18 SL  TAA  703  40.01  8- 17  41.21  8.10 Blckd Early Rl
Jul 8  T20 SL  TAA  703  39.74  8- 20  41.15  7.70 Blckd 1st Turn Rl
Jul 3  T19 SL  703  39.53  7- 16.5  40.70  6.50 Never Close Rl
Jun 27  E15 SL  TB  703  39.28  1- 39.28  3.70 Handily Rl
Jun 19  T16 SL  703  40.30  1- 4.5  40.30  8.60 In Final Stride Rl
Jun 10  T18 SL  TB  703  39.96  8- 40.52  5.20 Never Close Rl
Jun 1  E15 SL  703  40.22  4- 4.5  40.52  1.80 Game Effort Rl
May 27  T18 SL  703  40.60  4- 2.5  40.79  4.60 Blckd 1st Turn Rl
May 22  T17 SL  TB  703  39.60  8- 12  40.44  5.90 No Threat Rl
May 16  E9 SL  703  40.13  8- 12  40.97  11.30 Back Thruout Rl
May 10  E13 SL  703  39.45  2- 1.5  39.57  4.80 Caught Stretch Rl
May 3  E18 SL  703  41.13  1- 41.13  8.90 Easily Rl
Apr 24  T4 SL  TC  703  40.46  3- nk  40.49  4.10 Outfinished Rl
Apr 18  E9 SL  TB  703  41.72  8- 10  42.43  10.80 Bmpd Esc Turn Rl
Apr 11  E13 SL  703  40.15  8- 17.5  41.36  6.20 Shuffled Back Esc Tn
Apr 5  E9 SL  703  40.70  7- 11  41.48  3.20 Blckd Esc Turn Rl
Mar 30  E17 SL  TA  703  41.87  4- 9.5  42.53  13.40 Bmpd 1st Turn Rl
Mar 25  T19 SL  TA  703  40.46  5- 9.5  41.14  5.70 Blckd Str Turn Rl
Mar 16  E17 SL  TA  703  40.09  8- 20  41.49  7.40 Never In It Rl
Mar 8  E13 SL  703  39.91  1- 5.5  39.91  10.30 All The Way Rl
Mar 2  E19 SL  TA  703  40.39  8- 16.5  41.53  7.50 Bmpd 1st Turn Ins
Feb 22  S1 SL    583  32.62  3- 33.12  Blckd 1st Turn Rl
Feb 18  S1 SL    583  32.20  7- 12.5  33.06  Back Thruout Rl
Race Lines for: 2012
Aug 11  A16 SL  660  37.19  8- 14.5  38.20  11.20 Shut Off Far Trn Rl
Aug 6  T19 SL  660  36.84  5- 9.5  37.50  5.60 Bmpd 1st & Esc Trns
Aug 1  T19 SL  660  37.13  3- 2.5  37.29  19.50 Bmpd & Blckd Far Trn
Jul 26  E15 SL  660  37.17  1- 37.17  4.90 Handily Rl
Jul 20  E17 SL  TB  660  37.39  8- 11.5  38.21  9.90 Back Thruout Rl