ARK RB D JOHNSON
Sire:  KONOMI
Dam:  COLD WATER
Left Tattoo:  75152
Right Tattoo: 12B
Sex/Color: M / F.
Whelp Date: 2022-01-29
Starts: TS-3-1-0-1-1
 

Race Lines for: 2024
Oct 24  E8 TS  550  30.41  3- 30.84  1.70 EarlySpeedToShow In
Oct 17  E6 TS  550  30.67  1- 5.5  30.67  1.20 StrongGainToWin In
Oct 9  E2 TS  550  30.34  4- 9.5  31.01  4.90 StretchDriveTo4th
Oct 2  S1 TS    550  30.37  1- 3.5  30.37  Stretch Drive To Win
Sep 25  S2 TS    550  31.19  2- .5  31.23  Nipping At The Heels
Sep 18  S7 TS    550  30.39  1- 6.5  30.39  Stretch Drive To Win
Sep 7  S2 TS    550  30.89  4- 31.24  Late Gain To 4th
Aug 31  S4 TS    550  30.43  3- 11  31.19  Up Late To Show
Aug 24  S1 TS    550  30.52  1- 6.5  30.52  Stretch Drive To Win
Aug 17  S1 TS    550  30.76  3- 2.5  30.95  Strong Gain To Show
Aug 4  A5 WD  548  30.55  5- 4.5  30.87  9.70 No Mishaps, Midtrack
Jul 31  S2 WD    548  30.92  1- 10  30.92  Going Away, Inside
Jul 26  A6 WD  548  30.28  7- 30.84  9.80 Ran Out Of Gas
Jul 20  A6 WD  548  30.43  5- 30.77  16.60 Even After Break
Jul 13  A6 WD  548  30.49  8- 16  31.61  9.50 Never In It, Mdtrk
Jul 6  S3 WD    548  30.64  2- ns  30.65  Nipped At Wire, Ins
Jul 3  S1 WD    330  17.50    5- 8.5  18.11  No Mishaps, Midtrack
Jun 29  S1 WD    330  17.31    3- 17.88  Decent Attempt, Ins
Jun 26  S1 WD    330  17.52    5- 8.5  18.12  No Mishaps, Midtrack
Jan 18  S1 WD    330  18.00    2- 1.5  18.12  Hard Try, Rail
Jan 11  S1 WD    330  17.36    6- 10  18.06  Never In It, Inside
Race Lines for: 2023
Aug 31  S4 WD    548  31.02  1- 31.02  Stretch Rush, Inside
Aug 24  A3 WD  548  30.19  7- 12.5  31.08  8.60 No Contender, Ins
Aug 17  A5 WD  548  30.76  5- 51.5  34.38  8.90 Fell 1st Turn
Aug 10  A4 WD  548  30.29  6- 10.5  31.03  8.20 Never Prominent
Aug 3  S5 WD    548  30.55  3- 10.5  31.30  Game Effort, Inside
Jul 27  S5 WD    548  31.39  3- 31.94  Decent Attempt, Ins