BETH PHOENIX
Sire:  DJAYS OCTANE
Dam:  KRAZY KARA
Left Tattoo:  70863
Right Tattoo: 67H
Sex/Color: F / BK.
Whelp Date: 2017-06-07
Starts: WD-23-3-4-3-3
 

Race Lines for: 2021
Jun 24  A6 WD  548  30.20  7- 15  31.25  8.90 No Contender, Rail
Jun 17  A18 WD  548  30.00  7- 13.5  30.93  3.70 Never In It, Inside
Jun 9  A8 WD  548  30.55  4- 4.5  30.85  7.80 Great Effort, Mdtrk
Jun 2  A8 WD  548  30.15  4- 30.44  10.60 Great Effort, Rail
May 27  A20 WD  548  30.07  7- 8.5  30.67  3.00 No Contender, Inside
May 20  A13 WD  548  29.96  3- 30.24  9.00 Good Effort, Mdtrck
May 13  A19 WD  548  29.48  6- 16.5  30.62  14.80 Never Prominent
May 6  A19 WD  548  29.93  6- 9.5  30.59  6.60 Never Prominent
Apr 29  A14 WD  548  29.78  5- 9.5  30.44  3.90 No Mishaps, Midtrack
Apr 21  A19 WD  548  29.95  2- 30.03  9.50 Chased Leader, Rail
Apr 14  A19 WD  548  30.20  2- 30.26  9.80 In Hot Pursuit, Ins
Apr 7  A19 WD  548  29.79  6- 13  30.69  12.50 Never Prominent
Mar 31  A14 WD  548  30.25  1- 30.25  6.90 Stretch Rush, Rail
Mar 24  A6 WD  548  30.26  1- 10.5  30.26  5.40 Going Away, Rail
Mar 14  A13 WD  548  30.62  4- 30.83  4.90 Hard Try, Inside
Mar 6  A6 WD  548  30.43  1- 2.5  30.43  4.20 All The Way, Inside
Feb 26  A4 WD  548  30.24  3- 30.72  14.10 Steady Gain, Rail
Feb 18  A4 WD  548  30.69  7- 10.5  31.43  7.00 No Contender, Rail
Feb 10  A6 WD  548  30.35  5- 8.5  30.93  5.20 Little Change, Rail
Jan 30  A3 WD  548  30.43  7- 18  31.69  4.90 Broke Slow
Jan 22  A8 WD  548  31.25  2- hd  31.27  3.50 Ever So Close, Ins
Jan 14  A3 WD  548  30.39  2- 9.5  31.05  2.50 Second Best, Inside
Jan 7  A2 WD  548  30.32  3- 8.5  30.91  3.40 Decent Attempt, Ins
Race Lines for: 2020
Dec 30  A4 WD  548  30.40  3- 30.83  4.90 Good Effort, Inside
Dec 18  S2 WD    548  31.29  3- 31.57  Early Leader, Rail
Dec 5  T1 SL  TD  334  17.89    6- 8.5  18.48  15.20 Bmpd 1st Turn Ins
Nov 29  T1 SL  TD  334  17.74    6- 14.5  18.74  9.20 Jammed 1st Trn Ins
Nov 19  S1 SL    334  17.78    4- 7.5  18.31  Game Effort Rl
Nov 15  S2 SL    660  37.56  6- 8.5  38.15  Early Leader Mt
Nov 12  T12 SL  TD  660  37.31  6- 14  38.30  15.40 Faded Late Mt