COACH ZORDAN
Sire:  IGOBY BRADY
Dam:  ITS QUILLAN
Left Tattoo:  57572
Right Tattoo: 121A
Sex/Color: M / BK.
Whelp Date: 2011-12-16
Starts: BM-23-2-1-1-1
 

Race Lines for: 2016
Mar 28  X9 BM  5-16  30.97  6- 14  31.94  16.40 No factor
Mar 25  N7 BM  5-16  31.02  7- 20  32.42  11.00 No major movement
Mar 21  X8 BM  5-16  31.87  5- 14  32.86  17.70 Little effort
Mar 18  N14 BM  5-16  31.80  3- .5  31.85  9.80 Advance position
Mar 12  X4 BM  5-16  31.62  6- 12.5  32.50  5.80 No mishap
Mar 7  X5 BM  5-16  31.66  5- 31.94  9.40 Late effort
Mar 2  X5 BM  5-16  31.24  6- 12  32.07  13.20 Small change in pace
Feb 27  N13 BM  5-16  31.21  5- 13.5  32.16  16.00 Break contender
Feb 24  N4 BM  5-16  31.18  8- 31.80  28.40 Gave ground late
Feb 20  N7 BM  5-16  31.08  7- 14.5  32.10  11.50 Dropped back
Feb 17  X4 BM  5-16  31.93  1- 3.5  31.93  6.50 Box to wire
Feb 13  X12 BM  5-16  32.83  5- 33.25  4.30 Stayed the same
Feb 10  X5 BM  5-16  32.62  2- 32.98  13.40 Inside route
Feb 6  N16 BM  5-16  32.15  1- 32.15  6.30 Determined to win
Feb 3  N12 BM  5-16  31.53  4- 9.5  32.19  14.00 Belated gain
Jan 30  N7 BM  5-16  32.00  6- 11  32.76  7.80 Stayed the same
Jan 26  N5 BM  5-16  31.80  6- 32.36  40.80 Good early try
Jan 22  N10 BM  5-16  31.60  5- 10  32.30  13.20 Showed improvement
Jan 16  X9 BM  5-16  31.60  8- 15  32.66  10.10 Out of it early
Jan 11  X4 BM  5-16  32.47  8- 20.5  33.92  9.60 No gain, outside
Jan 8  N12 BM  5-16  32.81  6- 33.46  8.20 Tired after break
Jan 4  X8 BM  5-16  32.02  6- 32.58  42.80 Set pace early
Jan 1  N9 BM  5-16  31.62  7- 11.5  32.44  54.50 Weakened
Race Lines for: 2015
Dec 28  X11 BM  5-16  31.02  4- 6.5  31.47  8.30 Slight effort, midtk
Dec 23  N6 BM  5-16  31.84  1- 31.84  16.20 Caught the leader
Dec 18  N11 BM  5-16  31.74  1- 31.74  2.90 Determined to win
Dec 12  X14 BM  5-16  31.18  7- 9.5  31.85  9.60 No major movement
Dec 9  N3 BM  5-16  31.26  7- 11  32.02  6.90 Slight change
Dec 5  X3 BM  5-16  31.83  7- 13.5  32.77  10.20 No mishap
Dec 1  N11 BM  5-16  31.89  1- 31.89  2.90 Going away, wide