CTW LUCKY LEON
Sire:  PAT C SABBATH
Dam:  CTW LEONA BROWN
Left Tattoo:  71640
Right Tattoo: 127A
Sex/Color: M / F.BD.
Whelp Date: 2017-12-20
Starts: WD-24-2-4-2-2
 

Race Lines for: 2021
Jul 3  A13 WD  548  30.55  7- 14.5  31.57  4.00 Never In It, Rail
Jun 25  A15 WD  548  30.19  3- 3.5  30.42  2.70 Hard Try, Midtrack
Jun 17  A13 WD  548  30.08  2- hd  30.10  5.00 Ever So Close, Rail
Jun 9  A20 WD  548  30.50  2- 30.63  5.50 In Hot Pursuit, Rail
Jun 2  A8 WD  548  30.15  8- 11  30.91  4.50 Never In It, Rail
May 27  A8 WD  548  30.19  6- 30.47  6.00 Little Change, Rail
May 19  A20 WD  548  29.76  2- 29.97  6.80 Hard Try, Rail
May 9  A16 WD  548  30.18  6- 21  31.65  6.00 Never Prominent
May 2  A19 WD  548  29.73  6- 12.5  30.60  20.10 Even Throughout, Ins
Apr 25  A7 WD  548  29.92  6- 7.5  30.43  9.10 Never Prominent
Apr 18  A8 WD  548  30.12  7- 9.5  30.78  5.20 No Contender, Rail
Apr 11  A20 WD  548  30.00  1- 1.5  30.00  3.30 All The Way, Inside
Apr 3  A19 WD  548  29.79  7- 12.5  30.65  7.50 No Contender, Rail
Mar 27  A14 WD  548  29.83  4- 30.38  6.00 Decent Attempt, Rail
Mar 19  A7 WD  548  29.96  5- 9.5  30.63  6.50 Even After Break
Mar 11  A19 WD  548  30.41  2- hd  30.43  6.40 Ever So Close, Rail
Mar 3  A8 WD  548  30.09  3- 30.17  14.20 Steady Bid, Rail
Feb 21  A14 WD  548  30.31  7- 13.5  31.26  4.60 No Contender, Rail
Feb 13  A19 WD  548  30.18  8- 19  31.52  13.50 Never In It, Rail
Feb 5  A20 WD  548  30.03  1- hd  30.03  5.00 Up At Wire, Rail
Jan 27  A4 WD  548  30.43  6- 13.5  31.37  4.10 No Contender, Inside
Jan 17  A13 WD  548  30.12  7- 8.5  30.71  3.80 Never In It, Rail
Jan 9  A14 WD  548  29.76  4- 11  30.53  6.50 Game Effort, Inside
Jan 3  A19 WD  548  30.14  7- 11  30.92  5.70 Never In It, Rail
Race Lines for: 2020
Dec 27  A8 WD  548  29.89  4- 10.5  30.64  2.70 Solid Attempt, Rail
Dec 18  A13 WD  548  30.09  1- 5.5  30.09  7.00 Took Control, Rail
Dec 11  A20 WD  548  29.73  4- 15.5  30.82  6.40 Solid Attempt, Rail
Dec 3  A18 WD  548  29.90  1- 29.90  5.70 Took Control, Rail
Nov 25  A11 WD  548  29.99  6- 8.5  30.60  3.70 Never Prominent
Nov 18  A7 WD  548  30.44  8- 14.5  31.44  8.40 Never A Factor, Rail