DD CASH N IN
Sire:  OYA STAN THE MAN
Dam:  LK'S ALEXIS
Left Tattoo:  75154
Right Tattoo: 12I
Sex/Color: M / BD.
Whelp Date: 2022-01-24
Starts: WD-15-4-0-4-0
 

Race Lines for: 2024
Nov 15  A11 WD  548  29.88  7- 5.5  30.26  11.80 Never Prominent
Nov 9  S2 WD    548  31.43  7- 5.5  31.81  No Threat, Rail
May 10  A7 WD  548  30.07  8- 15.5  31.15  6.00 Back Throughout
May 3  A15 WD  AA  548  29.45  8- 12.5  30.32  10.10 Back Throughout
Apr 27  A15 WD  AA  548  29.90  6- 11.5  30.69  8.00 Tiring Late, Inside
Mar 29  A13 WD  AA  548  29.78  3- 10  30.48  11.50 Game Effort, Mdtrk
Mar 23  A9 WD  AA  548  30.21  5- 30.77  8.50 Late Gain, Inside
Mar 16  A7 WD  548  29.42  1- 5.5  29.42  5.30 Handily, Inside
Mar 9  A10 WD  548  30.13  1- .5  30.13  3.80 Stretch Rush, Mdtrk
Mar 2  A12 WD  548  30.48  3- 1.5  30.57  4.40 Hard Try, Midtrack
Feb 24  A12 WD  548  29.97  5- 12  30.80  4.00 Late Gain, Inside
Feb 17  A13 WD  548  30.18  3- 3.5  30.42  3.50 Steady Gain, Mdtrk
Feb 10  A13 WD  548  30.13  5- 7.5  30.66  4.20 Little Change, Ins
Feb 3  A11 WD  548  30.04  1- 2.5  30.04  1.80 Took Control, Mdtrk
Jan 27  A7 WD  548  30.25  1- 30.25  1.80 Stretch Rush, Mdtrk
Jan 19  A6 WD  548  30.30  3- 1.5  30.40  4.80 Steady Bid, Mdtrk
Jan 10  S2 WD    548  30.83  2- 3.5  31.07  Hard Try, Inside
Race Lines for: 2023
Dec 24  A7 WD  548  30.25  3- 11  31.01  1.70 Game Effort, Rail
Dec 17  A2 WD  548  30.29  1- 30.29  2.10 Going Away, Rail
Dec 10  A2 WD  548  30.58  7- 11.5  31.40  2.00 Never In It, Inside
Dec 3  A6 WD  548  30.27  2- 4.5  30.58  2.80 Tough Loss, Inside
Nov 29  A3 WD  548  30.58  2- 30.65  6.10 Stalked Leader, Ins
Nov 19  A4 WD  548  30.55  2- 2.5  30.74  4.20 Hard Try, Inside
Nov 11  A2 WD  548  30.25  5- 16  31.38  14.80 No Mishaps, Inside
Nov 2  S3 WD    548  31.11  2- 3.5  31.35  Stalked Leader, Ins
Oct 27  S3 WD    548  30.83  3- 6.5  31.28  Nice Try, Rail