FIXATION
Sire:  LARKING ABOUT*
Dam:  ARROWPOINT
Left Tattoo:  31170
Right Tattoo: 15H
Sex/Color: F / BK.
Whelp Date: 2005-01-26
Starts: AU-4-1-1-0-0
 

Race Lines for: 2024
Oct 10  E10 AU  NOV  315  17.36      5- 4.5  17.69  3.60
Jul 30  E1 AU  MDN  471  25.46      1- 25.46  2.30
Jul 19  E1 AU  MDN  471  25.38      2- 25.80  2.20
Jul 3  A3 AU  MDN  315  17.58      6- 4.5  17.92  4.00
Race Lines for: 2008
Mar 15  E14 OP  660  37.93  8-   8.30 Trailed
Mar 12  E14 OP  660  37.86  7- 7.5  38.40  8.20 Wd Early, Fell Back
Mar 7  E14 OP  660  39.41  1- 3.5  39.41  2.30 Showed The Way Mdtrk
Mar 3  E13 OP  660  38.10  1- 1.5  38.10  2.60 All The Way Mdtrk
Feb 28  E14 OP  660  38.12  4- 38.39  8.40 Contended For Show
Feb 23  E14 OP  660  38.22  4- 38.70  5.50 Wide Early, Evenly
Feb 18  E13 OP  TC  660  37.55  5- 13.5  38.51  2.00 Early Effort, Ran Wd
Feb 15  E4 OP  660  38.10  3- 4.5  38.42  2.20 Factor Til Last Turn
Feb 10  A15 OP  660  37.81  2- 1.5  37.92  5.60 Constant Factor
Feb 6  E5 OP  660  37.59  7- 11  38.37  7.40 Early Threat, Outbid
Feb 2  E9 OP  660  37.74  7- 9.5  38.41  8.10 Early Trbl, Ran Wide
Jan 28  E14 OP  TB  660  38.08  3- 1.5  38.19  8.70 Always A Factor Mt
Jan 23  E9 OP  660  38.01  7- 12  38.86  10.00 Wide Early, No Room
Jan 19  E14 OP  660  38.03  1- 2.5  38.03  4.80 Instant Control Mt
Jan 14  E14 OP  660  38.21  2- 5.5  38.60  5.40 Closest Rival Mdtrk
Jan 11  E13 OP  660  37.80  3- 3.5  38.05  5.40 Maintained Position
Jan 6  A15 OP  660  38.23  8- 12.5  39.12  3.70 Wide Early, Bumped
Jan 2  E5 OP  660  38.17  4- 38.60  11.10 Early Pacesetter
Race Lines for: 2007
Dec 28  E9 OP  660  37.80  8- 14.5  38.81  9.60 Early Threat, Tiring
Dec 21  E9 OP  660  38.51  3- 38.64  10.10 Wide Early, Tiring
Dec 17  E14 OP  660  38.29  5- 38.58  5.00 Factor Faded Late
Dec 12  E5 OP  660  37.82  3- 3.5  38.07  11.20 Steady Contender
Dec 7  E15 OP  TB  770  43.95  7- 11.5  44.76  20.60 Offstrided Last Turn
Dec 1  E14 OP  660  38.01  1- .5  38.01  4.80 Turned Back Rival Mt
Nov 26  E14 OP  660  37.90  5- 11.5  38.69  8.50 Declined Far Turn
Nov 21  E5 OP  660  38.18  8- 12.5  39.05  9.90 Went Wide Early