GABLE DUDLEY
Sire:  GABLE SOUR CREAM
Dam:  RJ'S DETROIT
Left Tattoo:  55009
Right Tattoo: 110A
Sex/Color: M / R.
Whelp Date: 2010-11-23
Starts: TU-23-1-4-2-3
 

Race Lines for: 2013
Apr 17  E13 TU  550  31.28  2- 3.5  31.54  6.50 Followed Leader, In
Apr 13  E13 TU  550  31.00  5- 11  31.76  3.70 Not A Threat
Apr 10  E5 TU  TC  550  31.57  2- 2.5  31.76  12.20 Late Speed, Inside
Apr 6  E15 TU  TC  550  31.25  4- 10.5  31.99  3.20 Back For Most
Apr 3  E4 TU  TD  550  31.36  2- 2.5  31.53  8.20 Hard Try, Inside
Mar 30  E13 TU  550  31.27  3- 31.68  5.80 Up For Show, Midtk
Mar 27  E10 TU  550  30.94  7- 16.5  32.09  4.10 Off Fast, Faded
Mar 23  E10 TU  550  31.28  8- 9.5  31.96  19.00 Bumped At Break
Mar 20  E14 TU  550  31.28  6- 31.78  35.20 Faded Late
Mar 16  E14 TU  550  31.04  6- 10  31.74  49.99 No Threat
Mar 11  E4 TU  TD  550  31.42  1- 2.5  31.42  13.40 Refused To Lose, Ins
Mar 8  E13 TU  550  30.94  6- 21.5  32.43  49.99 Bumped 1st Turn
Mar 4  E7 TU  550  30.90  5- 11.5  31.71  39.90 Varied Little
Mar 1  E4 TU  TD  550  31.41  7- 15  32.45  4.90 Varied Thruout
Feb 23  E7 TU  550  31.42  7- 19.5  32.79  43.90 Back Early
Feb 16  E5 TU  TC  550  31.48  3- 5.5  31.85  11.50 Bmpd 1st, Ran Even
Feb 13  E2 TU  TD  550  31.49  7- 19.5  32.84  16.90 Weakened Backstretch
Feb 9  E2 TU  TD  550  31.75  2- 8.5  32.34  10.70 Next Best, Ins.
Feb 6  E7 TU  550  31.36  7- 16  32.47  9.00 Always Back
Feb 1  S1 TU    550  31.42  4- 31.99  Early Try, Tiring
Jan 28  S5 TU    316  18.03    5- 18.66  Always Last
Jan 25  S1 TU    550  31.17  6-   Trailed
Jan 12  E6 TU  550  31.83  8-   16.50 Fell 1st Turn
Jan 9  E1 TU  TD  550  31.75  4- 13  32.66  18.50 Offstride Backstrtch
Jan 4  E6 TU  TD  550  31.30  7- 15  32.35  16.20 Back Thruout
Jan 1  E3 TU  TD  550  31.52  4- 7.5  32.04  18.90 No Mishaps
Race Lines for: 2012
Dec 28  E6 TU  550  31.02  8- 13  31.92  10.00 Always Last
Dec 22  E10 TU  550  30.97  7- 11  31.73  10.10 Not A Threat
Dec 19  E6 TU  550  30.78  8- 14  31.76  8.30 Always Last
Dec 15  E12 TU  550  31.29  8- 14  32.28  9.60 Bumped 1st Turn