GF LA DUENA
Sire:  KC AND ALL
Dam:  GF SISTER KAREN
Left Tattoo:  68817
Right Tattoo: 66B
Sex/Color: F / BD.
Whelp Date: 2016-06-19
Starts: WD-25-9-4-4-2
 

Race Lines for: 2020
Nov 5  A3 WD  TAA  330  17.19    8- 17.5  18.42  3.40 No Factor, Rail
Oct 28  A2 WD  TAA  330  17.36    6- 14  18.34  1.80 Never Prominent
Oct 21  A2 WD  TAA  330  17.27    2- 2.5  17.45  .70 Hard Try, Rail
Oct 15  A2 WD  TAA  330  17.39    4- 2.5  17.57  1.20 Hard Try, Inside
Oct 3  A2 WD  TAA  330  17.47    4- 4.5  17.77  2.20 In Pursuit, Ins
Sep 27  A2 WD  TAA  330  17.24    3- 4.5  17.57  1.10 Good Effort, Rail
Sep 23  A2 WD  TAA  330  17.31    1- 2.5  17.31  .80 Took Control, Rail
Sep 18  A2 WD  TAA  330  17.15    1- 5.5  17.15  2.70 Handily, Inside
Sep 12  A2 WD  TAA  330  17.36    2- 2.5  17.54  1.70 Stalked Leader, Ins
Sep 9  A2 WD  TAA  330  17.15    1- 17.15  2.10 All The Way
Sep 2  A2 WD  TAA  330  17.07    3- 17.42  1.10 Good Effort, Inside
Aug 19  A2 WD  TAA  330  17.43    5- 5.5  17.82  .70 Steady Fade, Inside
Aug 8  A2 WD  TAA  330  17.31    1- 4.5  17.31  .60 Handily, Inside
Aug 2  A2 WD  TAA  330  17.16    1- 17.16  1.20 Took Control, Rail
Jul 24  A2 WD  TAA  330  17.28    1- 1.5  17.28  1.30 Box To Wire, Rail
Jul 17  A1 WD  TAA  330  17.26    3- 3.5  17.52  .80 Great Effort, Inside
Jul 8  A2 WD  TAA  330  17.36    1- 2.5  17.36  1.50 Stretch Rush, Ins
Jun 28  A2 WD  TAA  330  17.22    2- 17.42  2.90 Hard Try, Rail
Jun 21  A2 WD  TAA  330  17.40    2- .5  17.45  3.70 Nipped At Wire, Ins
Jun 13  A2 WD  TAA  330  17.38    8- 14  18.35  5.80 Never In It, Inside
Jun 5  S1 WD    330  17.53    2- 6.5  17.99  Tough Loss, Rail
Feb 8  A1 WD  TAA  330  17.75    8- 17  18.93  2.60 Stumbled Far Turn
Jan 31  A2 WD  TAA  330  17.47    3- 6.5  17.91  1.40 Good Effort, Inside
Jan 23  A2 WD  TAA  330  17.30    1- 2.5  17.30  2.00 All The Way, Rail
Jan 15  A1 WD  TAA  330  17.30    7- 33.5  19.64  1.20 Fell Far Turn
Jan 5  A1 WD  TAA  330  17.68    1- 17.68  .60 All The Way, Rail
Race Lines for: 2019
Dec 29  A1 WD  TAA  330  17.84    1- .5  17.84  .70 Just Lasted, Rail
Dec 22  A3 WD  TAA  330  17.32    2- 2.5  17.50  .40 Hard Try, Rail
Dec 14  A3 WD  TAA  330  17.01    1- 17.01  1.10 All The Way, Inside
Dec 6  A3 WD  TAA  330  17.34    1- 17.34  1.20 Took Control, Inside