GO BON BLACKOUT
Sire:  FLYING PENSKE
Dam:  GO BON ON LINE
Left Tattoo:  15289
Right Tattoo: 92F
Sex/Color: F / BK.
Whelp Date: 2002-09-27
 

Race Lines for: 2006
Jul 8  A6 JA  D   550  31.08  7- 17   32.27  7.20 Clipped 1st Turn
Jul 5  A13 JA  D   550  30.88  8- 19   32.28  10.80 Hard Contact 1st Tur
Jul 1  A13 JA  D   550  31.01  6- 9.5   31.68  8.00 Wide 1st, No Factor
Jun 26  S11 JA  Scl  550  31.57  4- 17   32.78  0.00 Clipped 1st, Late Ga
May 12  E2 OP  C   660  38.04  6- 17   39.28  4.40 Shuffled Back Early
May 8  E3 OP  C   660  38.12  6- 10   38.81  5.80 Not A Factor
May 5  E2 OP  C   660  38.63  4- 6   39.07  6.00 Not Much Change
May 1  E2 OP  C   660  38.49  3- 5   38.84  2.60 Raced Evenly Inside
Apr 27  E14 OP  TC   660  38.13  3- 5.5   38.52  10.10 Showed At Wire Mdtrk
Apr 22  E13 OP  D   660  38.41  1- 2.5   38.41  3.90 Ran Past Leader Mdtr
Apr 17  E14 OP  C   660  37.98  4- 9   38.61  15.70 Slow Brk, Small Gain
Apr 12  E14 OP  C   660  38.35  7- 12   39.25  13.40 Shutoff Early, Jamme
Apr 8  E3 OP  C   660  38.15  7- 12   39.01  3.80 Pinched Back Early
Apr 5  E10 OP  D   550  31.07  1- .75   31.07  4.10 Late Victory Mdtrk
Apr 1  A8 OP  C   550  30.73  4- 7   31.20  6.70 Steady Gain Mdtrk
Mar 27  E3 OP  C   550  30.82  4- 8   31.37  9.80 In Heavy Traffic 1st
Mar 22  E3 OP  C   550  31.31  3- 5.5   31.69  8.10 Late Dash To Show Ra
Mar 18  A8 OP  C   550  31.51  6- 5   31.85  4.80 Shuffled 1st, Ran In
Mar 12  A13 OP  D   550  31.06  1- .75   31.06  4.30 Slipped Thru On Insi
Mar 6  E13 OP  D   660  38.03  4- 4   38.32  2.10 Raced Evenly Inside
Mar 3  E5 OP  C   660  38.39  5- 4   38.66  10.90 Shutoff Early Inside
Feb 27  E14 OP  C   660  38.04  5- 8   38.60  6.50 Shuffled Back Early
Feb 24  E4 OP  C   660  38.20  6- 10   38.96  9.00 Major Trouble In Tur
Race Lines for: 2005
Jun 13  E11 JA  TA   660  38.05  5- 8.5   38.64  13.50 Crowded Early, Small
Jun 10  E14 JA  TA   660  37.92  5- 6   38.35  14.10 Shuffled Early, Impr
Jun 6  E11 JA  A   660  37.38  2- 3   37.61  7.20 Up For Place Late
Jun 3  E5 JA  B   660  38.37  1- 4   38.37  4.80 Furious Stretch Driv
May 30  E9 OP  B   660  38.27  2- hd   38.29  3.60 Just Missed Winning
May 27  E5 OP  B   660  38.09  3- 8   38.66  3.10 Improved Gradually
May 23  E9 OP  B   660  38.26  3- 4.5   38.57  5.40 Advanced Midtrack