ITS QUENNA
Sire:  FLYING PENSKE
Dam:  ITS A DOUBLESHOT
Left Tattoo:  38835
Right Tattoo: 76E
Sex/Color: F / R.
Whelp Date: 2006-07-23
Starts: WD-26-4-3-2-2
 

Race Lines for: 2010
Jun 16  A4 WD  761  42.77    X-   8.00 Pulled Up
Jun 11  E9 WD  TA  761  42.68  8- 11  43.44  12.10 Drifted Back, Mdtrk
Jun 4  A15 WD  AA  678  37.76  5- 15  38.81  4.90 Weakened, Mdtrk
May 26  A15 WD  AA  678  38.30  4- 38.71  11.60 Good Effort
May 21  E13 WD  AA  678  38.08  6- 11.5  38.89  13.70 Early Bid- Faded
May 16  A13 WD  678  38.10  1- 38.10  2.00 All The Way, Mdtk
May 12  A13 WD  678  38.59  1- 4.5  38.59  3.90 Easily, Mdtrk
May 7  E11 WD  678  37.85  5- 13  38.75  5.60 Steady Run, Mdtrk
May 1  A15 WD  678  38.18  7- 11  38.94  8.60 Forced Wide 1st Turn
Apr 24  E13 WD  678  38.17  8- 15  39.21  25.90 Never Up
Apr 18  A13 WD  678  38.40  7- 12.5  39.26  3.90 Offstrd Early- Faded
Apr 12  A13 WD  678  38.20  2- ns  38.21  1.30 Nosed Out At Wire
Apr 5  A15 WD  AA  678  37.63  4- 12  38.48  16.00 Stayed Even, Mdtk
Apr 2  E13 WD  AA  678  37.89  7- 15.5  38.97  28.70 Tripped Up Early
Mar 27  A15 WD  AA  678  37.90  8- 18  39.15  7.40 Faded Badly, Mdtrk
Mar 21  A15 WD  AA  678  37.97  3- 11.5  38.76  6.60 Steady Effort, Mdtk
Mar 14  A13 WD  678  38.23  1- 38.23  10.00 Unchallenged, Mdtk
Mar 6  A13 WD  678  38.16  3- 2.5  38.34  3.60 Strong Factor, Mdtrk
Feb 28  A11 WD  678  38.15  2- 2.5  38.33  5.00 Long Lead- Caught
Feb 21  A9 WD  TA  761  42.89  8- 12  43.74  11.90 Gaveway, Mdtrk
Feb 12  E11 WD  TA  761  43.02  6- 9.5  43.69  5.10 Faded Back, Mdtrk
Jan 31  A7 WD  TB  761  43.64  1- 43.64  3.30 Went All The Way
Jan 24  A11 WD  TA  761  45.74  8- 24.5  47.46  14.40 Faded Badly, Mdtk
Jan 15  E9 WD  TA  761  43.04  6- 7.5  43.58  5.20 Early Flash- Faded
Jan 10  A7 WD  TA  761  43.35  6- 12  44.19  16.20 Early Speed- Weaknd
Jan 6  A7 WD  TA  761  42.95  2- .5  42.99  5.30 Almost Held, Mdtrk
Race Lines for: 2009
Dec 31  E9 WD  TA  761  42.66  2- 8.5  43.25  2.20 Away Early- Short
Dec 23  A9 WD  TAA  761  43.03  4- 4.5  43.36  3.20 Short, Mdtrk
Dec 18  E9 WD  TAA  761  42.84  4- 43.18  11.40 Short Again, Mdtrk
Dec 7  A9 WD  AA  761  42.86  4- 43.06  5.00 Came Up Short, Mtk