JS KAMIKAZI
Sire:  KC AND ALL
Dam:  JS SUMMER HUMMER
Left Tattoo:  67031
Right Tattoo: 85A
Sex/Color: F / W.T.BK.
Whelp Date: 2015-08-01
Starts: WD-26-6-4-4-0
 

Race Lines for: 2019
Jul 10  A3 WD  TAA  330  17.06    8- 39.5  19.83  9.30 Trailed
Jul 5  A1 WD  TAA  330  17.37    5- 7.5  17.89  3.60 Tiring Late, Mdtrk
Jun 27  A1 WD  TAA  330  17.21    5- 6.5  17.68  2.90 Little Change, Rail
Jun 20  A1 WD  TAA  330  17.50    3- 17.85  3.60 Good Attempt, Inside
Jun 12  A3 WD  TAA  330  17.10    1- 2.5  17.10  5.70 All The Way, Inside
Jun 2  A2 WD  TAA  330  17.28    8- 9.5  17.95  3.90 Back Throughout
May 29  A2 WD  TAA  330  17.10    2- 17.45  8.30 Tough Loss, Rail
May 24  A1 WD  TAA  330  17.43    1- nk  17.43  7.40 Just Lasted, Ins
May 16  A1 WD  TAA  330  17.37    6- 17.66  7.10 Varied Little, Ins
May 9  A1 WD  TA  330  17.49    1- .5  17.49  1.90 Took Control, Mdtrk
May 3  A2 WD  TAA  330  17.29    6- 12  18.12  4.40 Never In It, Rail
Apr 26  A1 WD  TAA  330  17.24    6- 13  18.15  4.60 Never Prominent
Apr 20  A3 WD  TAA  330  17.19    7- 9.5  17.85  3.20 No Threat, Rail
Apr 13  A2 WD  TAA  330  17.36    2- 2.5  17.52  8.70 Valiant Effort, Rail
Apr 5  A1 WD  TAA  330  17.27    8- 8.5  17.86  6.30 No Contender, Ins
Mar 28  A2 WD  TAA  330  17.43    8- 33  19.75  3.90 Fell 1st Turn
Mar 22  A2 WD  TAA  330  17.31    3- 17.66  3.60 Good Effort, Inside
Mar 14  A3 WD  TAA  330  17.28    2- 2.5  17.44  3.50 Valiant Effort, Rail
Mar 6  A3 WD  TAA  330  17.40    3- 17.83  2.30 Good Try, Rail
Feb 27  A2 WD  TAA  330  17.29    2- 1.5  17.41  2.10 Valiant Effort, Rail
Feb 17  A1 WD  TAA  330  17.38    5- 10  18.09  2.50 Uneventful Trip
Feb 10  A2 WD  TAA  330  17.40    1- ns  17.40  2.00 Just Lasted, Rail
Feb 1  A2 WD  AA  330  17.44    3- 3.5  17.68  3.30 Hard Effort, Ins
Jan 19  A2 WD  TAA  330  17.47    1- 17.47  4.00 Stretch Rush, Rail
Jan 11  A2 WD  AA  330  17.14    8- 15.5  18.21  9.00 Off Fast- Drifted
Jan 3  A2 WD  TAA  330  17.12    1- 1.5  17.12  5.90 All The Way, Inside
Race Lines for: 2018
Dec 26  A2 WD  TAA  330  17.20    4- 11.5  18.00  4.90 Solid Attempt, Ins
Dec 16  A2 WD  TAA  330  17.54    1- 17.54  5.20 All The Way, Inside
Dec 8  A3 WD  TAA  330  17.37    2- 17.59  7.70 Soild Effort, Ins
Nov 30  A2 WD  TAA  330  16.97    2- 3.5  17.21  8.00 Hard Try, Rail