M'S ROSY RUFFLES
Sire:  CRAIGIE BROOKER
Dam:  M'S ROSY ELINOR
Left Tattoo:  20185
Right Tattoo: 63C
Sex/Color: F / F.
Whelp Date: 2003-06-02
 

Race Lines for: 2006
May 6  A1 LI  A   550  29.91  8- 18.5   31.20  2.70 Faded In Bkstrch
May 1  A6 LI  A   550  30.45  2- 3.5   30.68  2.60 Gave Chase Inside
Apr 28  S2 LI    550  30.35  1- 5.5   30.35  0.00 Pulled Away On Ins
Apr 16  A4 RT  A   550  30.63  8- 12   31.48  4.20 Knckd Wd 1st Coll'd
Apr 13  A12 RT  A   550  30.54  4- 9.5   31.21  3.80 Evenly Midtrack
Apr 7  E9 RT  A   550  30.17  1- 6   30.17  7.40 Quick Trip Outside
Apr 1  A6 RT  A   550  30.98  3- 1   31.06  6.10 Closed For Show
Mar 25  E6 RT  A   550  31.26  2- 4.5   31.59  7.60 Gained For Place Mtk
Mar 19  A14 RT  A   550  31.09  5- 11   31.87  4.20 Never Close Midtrack
Mar 13  A14 RT  A   550  30.87  6- 11.5   31.69  7.50 Cutoff, Blkd 1st Trn
Mar 6  A6 RT  B   550  31.03  1- 1   31.03  3.50 Reeled In Leader
Mar 1  A6 RT  A   550  31.10  6- 10   31.79  8.10 Stepped On Early Mtk
Feb 24  A14 RT  A   550  31.44  3- 10.5   32.19  14.60 Sandwiched At Break
Feb 17  A7 RT  A   550  30.77  7- 10.5   31.49  2.60 Never Factored Mdtrk
Feb 10  E7 RT  A   550  31.03  5- 11   31.79  5.40 Belated Gain Mdtrk
Feb 4  E1 RT  A   550  31.44  3- 5.5   31.81  3.20 Up For Show Inside
Jan 28  A4 RT  A   550  31.23  2- .5   31.28  3.40 Stpd On Erly, Closng
Jan 21  E13 RT  A   550  30.86  7- 11   31.62  1.30 Never Factored Mdtrk
Jan 16  A7 RT  A   550  30.35  1- 10   30.35  7.80 Quick Trip Midtrack
Jan 11  A14 RT  A   550  30.93  5- 15   31.97  4.40 Cutff Erly, Blkd 1st
Jan 4  A7 RT  A   550  30.88  6- 7.5   31.39  3.20 Blocked Far Turn Mtk
Race Lines for: 2005
Dec 29  A14 RT  A   550  30.85  1- 6   30.85  6.00 Extended Lead Midtrk
Dec 21  A7 RT  A   550  30.93  2- 2.5   31.10  0.00 Closed For Place
Dec 15  A4 RT  B   550  30.90  1- 8   30.90  3.70 All Alone Midtrack
Dec 7  A12 RT  B   550  31.29  5- 7.5   31.82  9.20 Forcd Sme Wde 1st Tn
Nov 25  A4 RT  B   550  31.01  7- 6.5   31.47  5.80 Bumped 1st Turn Mdtk
Nov 18  E1 RT  B   550  31.30  3- 5   31.64  2.50 Late Rush Outside
Nov 12  E4 RT  B   550  31.18  2- 2   31.31  3.30 Closed For Place
Nov 6  A4 RT  B   550  31.56  5- 5.5   31.96  2.60 Ran Over Fallen Dog
Oct 31  A4 RT  B   550  30.87  2- .5   30.91  3.20 Almost Up Midtrack