Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Nov 8  E9 AU  G4/  437  22.43    4- 6.5  22.89  15.00
Oct 28  E4 AU  G5  427  22.13    1- 22.13  5.50
Sep 29  E8 AU  G5  383  19.26      7- 5.5  19.65  13.90
Sep 22  E12 AU  G5  328  16.63      5- 16.92  32.70
Sep 13  A10 AU  G5  465  24.21    1- 2.5  24.21  4.40
Sep 2  A5 AU  G5  427  22.27    3- 22.36  2.20
Aug 27  A11 AU  G5  448  23.30    1- 3.5  23.30  1.50
Aug 20  A11 AU  G5  437  22.49    2- 3.5  22.72  25.80
Jun 9  E4 AU  G5  427  22.49    7- 5.5  22.87  3.00
Mar 16  A10 AU  G5  465  24.00    5- 24.42  23.90
Mar 8  E7 AU  G4/  465  24.43    3- 2.5  24.60  5.20
Feb 8  A12 AU  G5  465  24.03    5- 24.30  4.80
Feb 2  E9 AU  G5  547  28.17    8- 7.5  28.70  20.30
Jan 26  E3 AU  G5  465  24.10    3- 2.5  24.30  10.30
Jan 19  E7 AU  MX3  465  23.96    6- 3.5  24.21  56.50
Jan 5  E7 AU  G4  465  23.60    4- 7.5  24.13  17.40
Race Lines for: 2023
Dec 22  A10 AU  G5F  437  22.53    5- 22.89  35.00
Dec 15  A10 AU  G5H  437  22.36    3- 22.78  37.70
Dec 1  E10 AU  G5  465  24.12    1- 0.5  24.12  5.50
Nov 24  E5 AU  G5F  465  23.96    6- 10  24.67  19.30
Nov 17  E4 AU  G5H  465  23.73    2- 3.5  23.98  19.40
Nov 11  E9 AU  G4/  427  22.19    1- 22.19  9.20
Oct 27  E7 AU  FFA  465  23.79    7- 18.5  25.09  79.70
Oct 16  A11 AU  G5  427  22.37    1- 22.37  2.10
Oct 9  A7 AU  G5  427  22.24    3- 22.52  15.00
Sep 19  A12 AU  G5  448  23.43    7- 24.07  9.00
Sep 11  A11 AU  G5  427  22.14    7- 8.5  22.73  10.20
Sep 6  A11 AU  G4/  427  22.09    7- 11.5  22.90  74.20
Jul 27  A11 AU  G5  563  29.79  5- 4.5  30.11  20.90
Jul 21  A10 AU  G5  547  27.96    3- 6.5  28.42  18.60