O YA STARFOOT
Sire:  JOE'S FANCY DOG
Dam:  WAITINTOGOWILD
Left Tattoo:  18048
Right Tattoo: 23I
Sex/Color: F / W.T.BD.
Whelp Date: 2003-02-21
 

Race Lines for: 2006
Feb 28  A10 HO  C   660  38.38  4- 4   38.65  3.80 Led Drifted Back Ear
Feb 24  E4 HO  C   660  38.22  5- 5   38.58  3.80 Early Gain Tired Ins
Feb 19  E10 HO  B   660  37.72  7- 10   38.43  13.20 Collided Early Insid
Feb 15  E10 HO  B   660  37.60  5- 7   38.11  3.80 Hit 1st Turn Outside
Feb 11  A10 HO  B   660  37.44  5- 10   38.21  5.60 Speed Til Late
Feb 7  A10 HO  B   660  37.54  3- 4.5   37.85  3.50 Steady Pursuit Insid
Jan 31  A10 HO  TC   660  37.82  1- 6   37.82  6.10 Smoked The Field
Jan 26  E4 HO  C   660  37.65  2- 1   37.74  6.60 Outdueled Stretch In
Jan 20  E4 HO  C   660  37.93  6- 10   38.67  9.60 Late Gain Out
Jan 14  E13 HO  B   660  38.33  6- 10   39.04  4.50 Broke Slow Inside
Jan 9  E12 HO  B   660  38.09  5- 6.5   38.55  12.30 Little Change Mid Tr
Jan 5  A10 HO  B   660  37.98  8- 14   38.96  4.70 Never Gained Inside
Race Lines for: 2005
Dec 31  A10 HO  C   660  38.29  1- 2   38.29  5.10 Leader Thruout Mid T
Dec 25  E10 HO  TC   660  38.02  3- 6   38.43  2.50 Closed Well Inside
Dec 17  A3 HO  TD   660  37.67  1- 5   37.67  4.60 Full Control
Dec 13  A4 HO  D   550  31.10  4- 3   31.33  4.60 Hit 1st Turn
Dec 8  A5 HO  D   550  31.04  7- 22   32.60  1.20 Hit Stumbled 1st Tur
Dec 4  E9 HO  D   550  31.00  2- 1   31.07  7.40 Applied Pressure Ins
Jan 19  M11 BR  D   5-16  30.90  7- 13   31.81  12.60 Bmpd 1st,faded bk
Jan 12  M10 BR  D   5-16  31.29  5- 9   31.93  11.90 Up some late
Jan 2  M9 BR  TD   5-16  30.98  6- 13   31.91  10.70 Bmpd 1st,no rally