ORBITAL
Sire:  JIMBO SCOTTY
Dam:  D'S MOONDUST
Left Tattoo:  38255
Right Tattoo: 66A
Sex/Color: F / W.T.BK.
Whelp Date: 2006-06-11
Starts: AU-27-3-4-2-3
 

Race Lines for: 2023
Nov 8  E10 AU  MX5  315  17.06      8- 14  18.07  2.50
Oct 24  E8 AU  G5  569  30.56    7- 17  31.76  30.00
Oct 17  E9 AU  G4  471  25.32      6- 10.5  26.07  14.00
Oct 10  E7 AU  G4/  569  30.54    6- 15  31.59  22.00
Oct 3  E7 AU  G5  569  30.99    8- 13  31.93  33.00
Sep 26  E6 AU  G5  569  30.79    4- 31.02  12.00
Sep 19  A10 AU  G3/  471  25.26      5- 8.5  25.87  4.50
Sep 12  E9 AU  G5  569  30.89    2- 0.5  30.94  6.50
Sep 5  A11 AU  G4  471  25.16      2- 25.31  9.00
Aug 29  E6 AU  G5  569  31.09    1- 0.5  31.09  3.80
Aug 22  E7 AU  G4/  569  30.72    5- 12  31.57  22.00
Aug 15  E7 AU  G5  569  30.95    5- 7.5  31.47  9.00
Aug 4  E7 AU  G4/  471  24.84      2- 8.5  25.44  18.00
Jul 28  E6 AU  G4  471  25.44      6- 7.5  25.97  7.00
Jul 14  E7 AU  G3/  471  24.57      6- 17  25.76  40.00
Jul 6  A7 AU  G4/  471  25.14      2- 25.59  4.50
Jun 28  A8 AU  G4/  315  17.17      4- 2.5  17.37  9.00
Jun 22  E11 AU  G4/  315  17.29      1- 17.29  7.50
Jun 8  E6 AU  G3/  315  17.11      8- 14  18.10  4.50
Feb 18  E6 AU  G5  569  30.62    6- 18.5  31.92  15.00
Feb 11  E6 AU  G5  569  30.63    3- 3.5  30.88  40.00
Race Lines for: 2022
Dec 20  E8 AU  G5  569  31.30    6- 31.96  6.50
Dec 2  E7 AU  G4/  471  25.33      5- 4.5  25.66  6.00
Oct 31  E7 AU  G4/  315  17.03      5- 17.31  0.75
Oct 10  E6 AU  G5  315  17.04      1- 17.04  3.80
Sep 5  E10 AU  G4/  315  17.03      4- 2.5  17.21  1.30
Aug 29  E7 AU  G4/  315  17.10      3- 17.26  1.50
May 23  A11 AU  G5  492  25.78    3- 5.5  26.18  1.15
May 16  A5 AU  G5  492  25.72    2- 1.5  25.84  1.30
May 8  A5 AU  G5  383  20.12    1- 0.5  20.12  2.00