RFB IWANNA CRY
Sire:  LONESOME CRY
Dam:  GREYS MAGGY HAWK
Left Tattoo:  52006
Right Tattoo: 109G
Sex/Color: F / R.
Whelp Date: 2009-10-13
Starts: SL-6-0-0-0-0
 

Race Lines for: 2013
Feb 13  T13 SL  660  37.31  8- 11  38.08  8.60 Set Early Pace Wd
Feb 6  T9 SL  660  37.54  8- 13.5  38.47  7.80 Collided 1st Trn Ins
Jan 30  T8 SL  583  32.15  8- 12  32.99  30.80 Never In It Mt
Jan 21  T18 SL  583  33.22  8- 14.5  34.23  4.50 No Threat Mt
Jan 16  T5 SL  583  32.58  7- 11  33.34  16.00 Shut Off Bckstr Mt
Jan 9  T17 SL  583  32.73  8- 21  34.21  10.20 Never Close Wd
Jan 3  S2 SL    583  32.25  4- 14  33.22  Good Effort Wd
Race Lines for: 2012
Dec 27  S2 SL    583  33.21  8- 18.5  34.51  Back Thruout Wd
Dec 13  S3 SL    583  32.18  7- 31.5  34.37  Trailed
Jun 2  A7 WD  678  38.23  7- 26  40.06  5.70 Never In It
May 27  A9 WD  678  38.25  4- 4.5  38.57  12.40 Good Effort, Mtrk
May 22  A11 WD  678  38.12  7- 17  39.31  15.30 No Contender
May 13  A14 WD  678  37.93  4- 12.5  38.81  12.50 Evenly, Mdtk
May 6  A7 WD  678  38.20  1- 38.20  12.70 Going Away, Mdtk
Apr 28  E12 WD  678  38.24  2- 38.65  10.00 Game Effort, Ins
Apr 20  E9 WD  678  38.01  6- 12.5  38.88  12.50 No Threat, Mdtrk
Apr 13  A10 WD  678  38.72  1- 2.5  38.72  3.50 Late Leader
Apr 6  A11 WD  678  38.30  4- 8.5  38.89  5.90 Outfinished, Mdtrk
Mar 30  A10 WD  678  38.23  3- 4.5  38.55  3.90 Chased Winner
Mar 21  A7 WD  678  38.11  4- 38.40  7.70 Followed Pace
Mar 13  A3 WD  678  38.48  7- 16  39.59  19.20 Never Prominent
Mar 6  A11 WD  678  38.43  5- 8.5  39.04  29.00 Never Varied
Feb 29  S1 WD    678  38.46  3- 38.54  Gaveway Homestretch
Feb 24  E7 WD  678  38.64  8- 19.5  40.02  8.60 Went Wide Early
Feb 17  E11 WD  678  38.48  8- 11.5  39.29  13.00 Outrun, Mdtrk
Feb 10  A17 WD  548  30.17  8- 15  31.21  10.90 Never Prominent
Feb 3  A17 WD  548  30.70  8- 11.5  31.51  5.30 Never In It
Jan 27  S1 WD    548  30.77  3- 3.5  31.00  Hard Try, Mdtrk
Jan 22  S1 WD    548  30.30  2- 12  31.13  Good Effort, Mdtrk
Race Lines for: 2011
Oct 14  A14 WD  AA  678  37.22  8- 19  38.54  63.50 Back Thruout