RICOCHET
Sire:  BOC'S BLAST OFF
Dam:  MY MATE JADE-IU
Left Tattoo:  72911
Right Tattoo: 98B
Sex/Color: F / W.R.
Whelp Date: 2018-09-20
Starts: WD-22-1-5-6-2
 

Race Lines for: 2022
Jun 30  A14 WD  678  38.27  8- 84  44.15  6.50 Trailed
Jun 22  A10 WD  TC  678  38.20  1- ns  38.20  5.50 Just Up, Rail
Jun 12  A10 WD  TC  678  37.81  3- 38.30  5.60 Improved Position
Jun 5  A10 WD  TC  678  38.11  2- 3.5  38.35  6.00 In Pursuit, Midtrack
May 29  A5 WD  TC  678  38.53  5- 38.81  3.70 Even After Break
May 19  A5 WD  TC  678  38.51  3- 5.5  38.91  3.00 Steady Bid, Inside
May 13  A5 WD  TC  678  38.35  3- 2.5  38.51  3.10 Hard Try, Inside
May 6  A10 WD  678  39.26  2- 1.5  39.38  8.50 In Hot Pursuit, Outs
Apr 28  A10 WD  678  38.78  5- 10  39.49  4.10 Uneventful Trip
Apr 17  A5 WD  TC  678  38.67  4- 39.17  2.10 Decent Attempt, Mdt
Apr 10  A10 WD  678  38.29  4- 6.5  38.75  7.30 Good Effort, Mdtrk
Apr 3  A10 WD  TB  678  38.64  3- 2.5  38.81  5.60 Late Gain, Outside
Mar 27  A10 WD  TB  678  38.54  5- 38.76  4.80 No Mishaps, Inside
Mar 18  A10 WD  678  38.19  7- 38.74  2.90 No Contender, Mdtrk
Mar 9  A10 WD  678  38.71  3- 39.00  3.10 Great Effort, Inside
Mar 2  A10 WD  678  38.39  2- 6.5  38.83  3.90 Steady Gain, Mdtrk
Feb 24  A10 WD  678  38.21  2- 38.43  5.90 Valiant Effort, Rail
Feb 13  A10 WD  678  38.42  6- 11.5  39.21  4.20 Never Prominent, Mdt
Feb 2  A10 WD  TA  678  38.67  3- 3.5  38.91  6.90 Steady Bid, Midtrack
Jan 22  A8 WD  548  30.41  6- 5.5  30.79  9.00 Never Prominent
Jan 12  A10 WD  TA  678  37.96  6- 21.5  39.48  3.40 Steady Fade, Inside
Jan 5  A10 WD  TA  678  38.01  2- 3.5  38.24  4.50 Closing The Gap
Race Lines for: 2021
Dec 24  A10 WD  TA  678  38.01  3- 38.51  11.30 Nice Try, Inside
Dec 17  A13 WD  TA  678  37.89  6- 11.5  38.70  18.10 Tiring Late, Inside
Dec 8  A10 WD  TA  678  37.78  2- 9.5  38.44  18.60 In Hot Pursuit, Mdt
Nov 27  A15 WD  TA  678  38.32  5- 7.5  38.85  6.20 No Mishaps, Inside
Nov 17  A10 WD  TA  678  38.01  3- 6.5  38.45  11.00 Nice Try, Inside
Nov 10  A10 WD  678  37.95  1- 37.95  3.30 Stretch Rush, Mdtrk
Oct 30  A15 WD  678  38.47  2- 1.5  38.57  3.80 In Pursuit, Midtrack
Oct 22  A15 WD  TA  678  37.91  8- 13.5  38.86  22.40 Even Throughout, Ins