SH PANDORA
Sire:  KIOWA MON MANNY
Dam:  TOM S CATERWAUL
Left Tattoo:  53576
Right Tattoo: 50C
Sex/Color: F / R.F.
Whelp Date: 2010-05-13
Starts: SA-16-3-2-5-0
 

Race Lines for: 2014
Jul 1  T5 EB  550  30.77  7- 10  31.46  4.60 Early Trouble
Jun 27  T4 EB  550  30.70  5- 31.19  1.60 Outrushed After Brk
Jun 24  E7 EB  550  30.53  2- 30.67  5.50 Next Best, Midtrk
Jun 20  E6 EB  550  30.70  7- 31.34  99.99 Tangled Far Turn
Jun 17  T6 EB  550  31.23  8- 6.5  31.69  6.00 Crowded Early
Jun 13  T4 EB  550  31.18  2- .5  31.23  2.60 Not Far Off, Mid
Jun 7  T4 EB  550  30.75  5- 30.96  3.30 Bumped Str Turn
Jun 3  E3 EB  550  30.94  1- 30.94  4.30 Shrinking Lead, Mid
May 27  E8 EB  550  31.34  2- 1.5  31.43  5.70 Contended Thruout Md
May 20  E5 EB  550  31.34  2- 31.54  2.60 Early Leader, Plcd
May 12  S2 EB    550  31.31  4- 11.5  32.11  Good Try, Midtrk
Feb 5  A1 SA  5/16  30.98  5- 31.55  6.60 Even Effort,mid
Jan 31  A10 SA  5/16  31.15  5- 31.57  5.60 Never Far Off,mid
Jan 25  E10 SA  5/16  30.92  7- 10.5  31.64  10.60 Some Late Gain
Jan 22  A12 SA  5/16  30.95  3- 31.31  11.80 Settled For Show
Jan 17  A12 SA  5/16  31.03  3- 31.24  9.80 Held On To Show
Jan 11  E12 SA  5/16  30.93  8- 31.34  6.20 Wknd In Stretch
Jan 7  A7 SA  5/16  30.90  7- 8.5  31.48  5.40 Early Effort,wknd
Jan 3  A14 SA  5/16  30.98  6- 6.5  31.44  9.40 Slow Fade Thruout
Race Lines for: 2013
Dec 30  A7 SA  5/16  31.02  3- 3.5  31.28  13.80 Came Back To Show
Dec 26  A12 SA  5/16  31.03  5- 11  31.80  13.40 Varied Little Thru
Dec 20  A14 SA  TA  5/16  30.10  3- 12  30.95  11.40 Evenly To Show
Dec 14  A7 SA  5/16  30.47  5- 16  31.58  6.60 Turned It On Late
Dec 10  A14 SA  5/16  30.70  1- 3.5  30.70  8.40 Coast To Coast,mid
Dec 5  A14 SA  5/16  30.33  6- 10.5  31.07  2.00 Some Late Gain
Nov 30  A12 SA  5/16  30.70  3- 30.90  2.60 Str Hustle For Show
Nov 26  A7 SA  5/16  31.20  3- 6.5  31.67  3.60 Evenly To Show
Nov 21  A7 SA  5/16  30.62  2- 30.82  2.20 Dead Heat For Pl
Nov 15  E9 SA  5/16  30.57  2- 30.86  6.60 Set Pace,held Pl
Nov 9  E9 SA  5/16  30.84  1- 30.84  10.00 All The Way,mid