Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Oct 18  E12 AU  G5  328  17.15      6- 3.5  17.41  4.50
Aug 29  E5 AU  G5  437  23.21    4- 5.5  23.61  2.80
Aug 23  E12 AU  G5  328  16.96      1- 16.96  3.00
Aug 9  E6 AU  G5  383  19.67      5- 6.5  20.13  13.10
Aug 4  E5 AU  G5  476  24.81    1- 24.81  24.30
Jul 23  E12 AU  G5  328  16.89      5- 5.5  17.30  10.60
Jul 19  E11 AU  G5  383  19.64      8- 8.5  20.24  19.60
Jul 12  E12 AU  G5  328  17.20      5- 8.5  17.79  7.10
Jun 7  E12 AU  G5  328  17.23      7- 17.73  7.10
May 31  E3 AU  G5  328  17.01      1- 1.5  17.01  8.70
Mar 1  E4 AU  G5  328  16.83      6- 6.5  17.28  20.70
Feb 21  E11 AU  G5  328  16.72      6- 17.23  10.20
Feb 14  E10 AU  G5  328  17.06      8- 4.5  17.38  21.40
Feb 7  E11 AU  G5  328  17.09      2- 2.5  17.27  3.30
Feb 2  E12 AU  G5  328  17.14      5- 2.5  17.32  2.30
Jan 19  E12 AU  G5  328  17.05      7- 17.33  5.60
Jan 11  E10 AU  G6  328  17.24      1- 0.5  17.24  5.00
Race Lines for: 2023
Dec 20  E2 AU  MX6  432  22.34    8- 15.5  23.44  41.70
Dec 7  E9 AU  G7  437  23.02    1- 23.02  4.40
Nov 27  E9 AU  MX6  383  19.97    7- 12  20.82  7.60
Aug 28  A3 AU  NOV  569  30.71    7- 13.5  31.66  30.00
Aug 23  E4 AU  NOV  432  22.62      5- 13.5  23.59  9.00
Aug 9  E4 AU  NOV  432  22.74      7- 14  23.75  11.00
Jul 31  E2 AU  NOV  503  26.47        5- 11.5  27.27  2.50
Jul 24  A9 AU  G5  432  23.03      3- 23.33  15.00
Jul 17  A11 AU  G5  432  23.44      2- 0.5  23.49  6.00
Jul 3  A3 AU  NOV  569  30.15    7- 14  31.13  33.00
Jun 28  E5 AU  Oth  569  29.87    5- 15  30.93  25.00
Jun 21  E3 AU  NOV  432  23.05      8- 23.68  40.00
May 19  E3 AU  NOV  432  22.95      8- 20.5  24.40  11.00