Sire: 
Dam: 
Left Tattoo: 
Right Tattoo: 
Sex/Color:  / 
Whelp Date: 
 

Race Lines for: 2024
Nov 15  E4 AU  G5  498  25.25        2- 25.63  30.00
Nov 10  A8 AU  G5  498  25.69        4- 0.5  25.72  13.00
Nov 4  A7 AU  G4/  580  30.95        5- 31.40  7.50
Oct 27  A9 AU  G4/  581  30.76        2- 3.5  31.02  5.00
Oct 20  E4 AU  G2/  432  22.51        4- 2.5  22.70  1.30
Oct 10  A9 AU  G3/  432  22.47        1- 0.5  22.47  0.80
Aug 16  E6 AU  G5  432  22.43        2- 1.5  22.56  2.40
Aug 11  A8 AU  G3/  432  22.42        8- 6.5  22.88  3.00
Aug 4  A6 AU  G5  432  22.58        2- 22.67  0.60
Jul 26  E8 AU  G5  432  22.26        2- 22.42  12.00
Jul 19  E8 AU  G5  432  22.24        3- 22.39  6.00
Jun 21  E6 AU  G4/  432  22.20        5- 7.5  22.75  7.00
Jun 14  E7 AU  G3/  432  22.65        6- 4.5  22.98  5.00
Jun 9  A3 AU  SPE  432  22.48        4- 22.77  1.50
May 31  A10 AU  G5  437  23.15        5- 11  23.93  1.15
May 24  E9 AU  G3/  432  22.12        2- 3.5  22.39  0.45
May 20  A6 AU  OPE  374  19.54        2- 19.63  4.00
May 13  A8 AU  OPE  374  19.70        3- 19.84  3.60
May 6  A6 AU  G5  374  19.48        1- 19.48  0.40
Apr 26  E7 AU  G3/  432  22.19        3- 3.5  22.44  6.00
Apr 5  E10 AU  G4/  437  22.71        6- 7.5  23.23  0.55
Mar 31  A7 AU  G5  437  22.84        3- 3.5  23.08  1.80
Mar 22  E4 AU  G4/  432  22.48        1- 0.5  22.48  0.50
Mar 17  A4 AU  SPE  432  22.22        1- 22.22  1.70
Mar 12  A12 AU  G4/  432  22.42        1- 3.5  22.42  0.20
Race Lines for: 2023
Dec 8  E9 AU  G6  437  22.79        1- 22.79  0.30
Dec 3  E6 AU  SPE  498  25.61        5- 7.5  26.14  3.20
Nov 26  A9 AU  G6  581  30.68        2- 6.5  31.14  3.20
Nov 19  E5 AU  Oth  437  22.90        1- 22.90  1.80
Nov 12  A9 AU  G6  498  25.88    4- 26.37  4.00