WW'S SHAMROCK
Sire:  FLYING PENSKE
Dam:  WW CASEY
Left Tattoo:  37739
Right Tattoo: 56F
Sex/Color: F / BK.
Whelp Date: 2006-05-05
Starts: NF-24-0-3-6-4
 

Race Lines for: 2010
Mar 25  A5 NF  550  30.65  5- 31.16  16.50 Mdpack In
Mar 21  A1 NF  550  30.67  6- 31.24  12.40 Lost Ground Md
Mar 18  E5 NF  550  31.02  5- 5.5  31.41  04.40 Some Early Speed In
Mar 14  A12 NF  550  30.68  2- 31.04  02.30 Late Gain Rail
Mar 10  E13 NF  550  30.31  4- 7.5  30.84  11.00 Consistent Drive Mtk
Mar 6  A7 NF  550  30.84  7- 5.5  31.23  06.70 Chased Weakened
Mar 3  A5 NF  550  30.82  5- 31.17  07.10 Never Varied Ins
Feb 27  E5 NF  550  30.94  3- 31.34  04.80 Despite Shuffle 1st
Feb 24  E1 NF  550  30.71  2- 30.78  04.80 Determined Chase Ins
Feb 20  E9 NF  550  30.5  4- 7.5  31.02  10.60 Midpack In
Feb 17  E12 NF  550  31.06  6- 31.46  11.70 Never Involved Ins
Feb 13  A5 NF  550  30.86  5- 31.48  06.90 Broke Faded Rail
Feb 10  A14 NF  550  30.71  7- 10  31.44  07.20 Always Near Back Ins
Feb 6  E12 NF  550  31.14  4- 31.33  06.10 Steady Pace In
Feb 3  E2 NF  550  30.8  3- 30.95  03.60 Brushed Ent Str Mtk
Jan 30  A5 NF  550  30.7  3- 31.04  02.60 Late Gain In
Jan 26  E7 NF  550  30.84  4- 31.21  06.60 Pressed Pace Inside
Jan 21  X5 NF  550  30.6  2- 31.07  03.70 Accelerated Midrace
Jan 16  A7 NF  550  30.35  3- 30.97  04.90 Moving Up Early Mid
Jan 13  A1 NF  550  30.57  3- 30.72  30.70 Driving Despite Off
Jan 8  E7 NF  550  30.84  3- 1.5  30.95  05.60 Beaten For Place Ins
Jan 3  A12 NF  550  31.02  5- 4.5  31.33  13.10 Never Involved Mid
Race Lines for: 2009
Dec 30  E5 NF  550  30.64  5- 8.5  31.24  18.30 Couldn't Maintain Pa
Dec 23  E5 NF  550  30.84  8- 10  31.55  07.90 Failed To Respond In
Dec 17  S5 NF  --  550  30.37  2- 10  31.06  ----- Second Best Ins
Dec 13  S3 NF  --  550  30.35  5- 30.92  ----- Never Fired Outs
Dec 10  S5 NF  --  550  30.67  5- 31.21  ----- Not A Factor Ins
Jul 31  E13 OP  550  31.36  2- .5  31.40  04.40 Pressured Winner
Jul 26  A10 OP  550  31.06  5- 31.54  04.80 Early Contact
Jul 22  A10 OP  550  31.6  6- 31.96  03.20 Shuffled 1st Turn