WW CROWN AVERY
Sire:  CROWN AND CREST
Dam:  WW'S WHITECLOVER
Left Tattoo:  70738
Right Tattoo: 67D
Sex/Color: F / W.T.BK.
Whelp Date: 2017-06-27
Starts: WD-18-1-2-8-0
 

Race Lines for: 2021
May 12  A20 WD  548  29.82  5- 8.5  30.41  9.60 No Mishaps, Inside
May 5  A20 WD  548  29.80  6- 5.5  30.17  5.40 Never Prominent
Apr 28  A8 WD  548  29.90  7- 30.38  15.10 Never Close, Rail
Apr 21  A14 WD  548  30.39  3- 2.5  30.58  14.80 Steady Gain, Mdtrck
Apr 14  A6 WD  548  29.96  3- 10  30.66  7.00 Steady Gain, Rail
Apr 7  A6 WD  548  30.09  6- 11  30.85  12.30 No Contender, Inside
Mar 31  A3 WD  548  30.21  3- 30.70  7.10 Nice Try, Inside
Mar 24  A12 WD  548  30.57  3- 3.5  30.82  4.60 In Hot Pursuit, Rail
Mar 17  A12 WD  548  30.68  7- 8.5  31.26  6.60 Never Varied, Mdtrk
Mar 10  A20 WD  548  30.47  3- 30.83  6.00 Steady Gain, Inside
Feb 28  A20 WD  548  30.10  2- 4.5  30.43  4.00 Closed Ground
Feb 21  A16 WD  548  30.29  3- 5.5  30.68  6.80 Steady Gain, Rail
Feb 13  A4 WD  548  30.60  3- 4.5  30.90  7.80 In Pursuit, Mdtrk
Feb 5  A9 WD  548  30.32  1- ns  30.32  3.50 Driving Win, Rail
Jan 28  A9 WD  548  30.85  2- 6.5  31.31  3.10 Late Drive, Rail
Jan 20  A20 WD  548  30.48  5- 4.5  30.78  5.60 Steady Gain, Mdtrk
Jan 13  A8 WD  548  30.75  3- 31.37  13.70 Steady Gain, Inside
Jan 6  A8 WD  548  30.42  5- 6.5  30.87  7.50 Steady Gain, Mdtrk
Race Lines for: 2020
Dec 30  A6 WD  548  30.52  5- 30.81  4.40 No Mishaps, Rail
Dec 19  A13 WD  548  30.14  2- 1.5  30.24  7.60 Rocketed Up, Inside
Dec 12  A10 WD  548  29.87  3- 30.36  5.80 Nice Try, Rail
Dec 5  A20 WD  548  30.48  3- 4.5  30.78  4.20 Steady Gain, Rail
Nov 22  A20 WD  548  29.78  3- 1.5  29.88  4.50 Rocketed Up, Rail
Nov 15  A7 WD  548  30.40  4- 30.68  5.80 Great Effort, Inside
Nov 8  A8 WD  548  30.24  2- 3.5  30.50  4.00 In Hot Pursuit, Ins
Nov 1  A9 WD  548  29.97  3- 1.5  30.07  6.40 Valiant Attempt, Ins
Oct 25  A16 WD  548  30.07  3- 30.29  12.70 Rocketed Up, Inside
Oct 21  A12 WD  548  29.54  5- 10  30.23  12.90 Uneventful Trip
Oct 14  A18 WD  548  30.15  4- 30.30  19.60 Hard Try, Inside
Oct 8  A12 WD  548  29.94  2- 30.29  17.50 Tough Loss, Inside