Sire:
Dam:
Left Tattoo: 51722
Right Tattoo: 99C
Sex/Color: F / R.
Whelp Date: 2009-09-06
Starts: GG-29-10-3-5-2
 

Race Lines for: 2012
Jun 9  GG  AA  550  30.02  4- 30.35  9.50 Some gain
Jun 2  GG  550  30.24  1- 30.24  0.90 Strong finish
May 28  GG  550  30.31  2- nk  30.34  2.00 All out effort
May 25  GG  550  30.45  5- 30.71  2.00 Hampered 1st turn
May 19  GG  AA  550  29.94  5- 8.5  30.53  4.30 Collided early
May 12  GG  AA  550  30.15  3- 30.45  1.80 Outbid for place
May 6  GG  AA  550  30.55  6- 31.11  1.80 Bumped 1st turn
May 3  GG  AA  550  30.19  6- 30.66  2.50 Collided 1st turn
Apr 28  GG  AA  550  29.96  1- 29.96  1.40 Late kick
Apr 22  GG  AA  550  29.94  8- 14  30.92  4.50 Bumped 1st turn
Apr 18  GG  AA  550  30.07  1- 30.07  3.40 Drew away late
Apr 1  GG  AA  550  29.89  1- 29.89  6.50 In control
Mar 25  GG  550  30.00  1- hd  30.00  2.10 From behind
Mar 22  GG  AA  550  29.75  5- 30.36  11.60 Bumped 1st turn
Mar 17  GG  AA  550  30.28  5- 30.58  6.80 Hampered 1st turn
Mar 11  GG  AA  550  30.63  4- 5.5  31.01  4.50 Hampered 1st turn
Mar 8  GG  AA  550  30.05  1- 30.05  9.80 Assumed lead
Mar 3  GG  AA  550  30.06  2- 1.5  30.16  3.40 Forced pace
Feb 29  GG  AA  550  30.21  3- 30.44  2.50 Gamely
Feb 24  GG  AA  550  30.23  1- 30.23  14.40 Held firmly
Feb 18  GG  TAA  550  30.40  3- 30.98  5.80 In the hunt
Feb 11  GG  550  30.51  1- 30.51  5.60 Late triumph
Feb 4  GG  550  31.20  3- 31.53  5.60 Fine effort
Feb 1  GG  550  31.17  2- 31.23  7.60 Late threat
Jan 26  GG  550  30.66  7- 20  32.06  5.70 Clipped far turn
Jan 20  GG  550  30.39  5- 11.5  31.20  3.80 Even effort
Jan 14  GG  550  30.28  1- 30.28  7.70 Stretch run
Jan 8  GG  550  30.56  3- 30.86  3.40 Steady drive
Jan 5  GG  550  30.16  1- 30.16  2.20 Padded lead
Race Lines for: 2011
Dec 29  GG  550  30.61  2- 30.76  7.40 Constant threat
Dec 21  GG  550  30.88  4- 14  31.86  4.50 Bumped 1st turn
Dec 15  GG    550  30.85  3- 31.01  Gamely
Dec 11  GG    550  30.55  1- 1.5  30.55  Determined
Jun 30  GG    550  30.65  6- 16.5  31.80  Never close
Jun 18  GG  550  30.49  1- 9.5  30.49  4.60 Full of run
Jun 11  GG  550  30.66  2- 1.5  30.76  5.80 Placed late
Jun 4  GG  550  30.54  4- 31.09  4.50 Collided 1st turn
May 28  GG  550  30.22  2- 30.65  7.40 Drove to place
May 25  GG  550  30.68  3- 10  31.40  5.20 Drove to show
May 20  GG  550  30.79  6- 31.12  2.20 Cutoff & collided 1s
May 14  GG  550  30.66  1- 30.66  4.10 Best steps last
May 8  GG  550  30.68  2- 30.88  5.40 Strong drive
May 5  GG    550  31.24  3- 31.78  Up for show
May 1  GG    550  30.82  2- 8.5  31.42  All out effort