Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 9  UK    525  29.22        4- 29.58  7.00
Oct 2  UK    700  39.45        4- 9.5  40.23  3.00
Sep 24  UK    700  40.32        3- 1.5  40.46  8.00
Sep 18  UK  HCP  700  39.47        2- 39.50  1.38
Sep 13  UK  HCP  700  39.45        3- 1.5  39.59  4.00
Sep 6  UK  HCP  700  39.28        1- 39.28  1.38
Aug 30  UK    525  29.35        1- 29.35  7.00
Aug 23  UK  HCP  700  39.69        5- 40.25  6.00
Aug 13  UK  HCP  525  29.33        5- 4.5  29.70  10.00
Aug 7  UK  HCP  700  39.12        5- 11  40.01  6.00
Aug 2  UK  HCP  700  39.09        6- 9.5  39.86  8.00
Jul 26  UK  HCP  525  29.12        4- 29.30  10.00
Jul 19  UK  HCP  700  39.48        5- 39.98  8.00
Jul 10  UK  HCP  525  29.39        3- 0.5  29.46  7.00
Jun 8  UK  HCP  700  39.54        2- 2.5  39.76  4.00
May 30  UK  HCP  700  39.54        3- 0.5  39.61  4.50
May 23  UK    700  39.88        6- 11.5  40.83  4.00
May 18  UK  HCP  700  39.60        2- 39.70  8.00
Apr 27  UK  HCP  700  39.61        2- 39.85  7.00
Apr 17  UK    525  29.23        3- 6.5  29.76  7.00
Apr 12  UK    525  29.76        3- 1.5  29.89  6.00
Apr 4  UK  HCP  700  39.84        6- 7.5  40.46  25.00
Mar 26  UK  HCP  700  40.04        4- 4.5  40.40  4.00
Mar 20  UK  HCP  700  39.18        1- 3.5  39.18  5.00
Mar 13  UK  HCP  700  39.59        6- 8.5  40.25  6.00
Mar 7  UK  HCP  700  39.90        5- 1.5  40.05  8.00
Feb 28  UK    525  29.00        2- 4.5  29.38  7.00
Feb 24  UK  HCP  700  39.95        5- 4.5  40.32  7.00
Feb 17  UK  HCP  700  39.82        1- 39.82  6.00
Feb 7  UK  HCP  525  29.88        1- 29.88  1.38
Jan 30  UK  HCP  525  30.00        1- 4.5  30.00  1.50
Jan 20  UK    525  29.43        6- 29.74  5.00
Jan 9  UK    525  29.95        1- 2.5  29.95  4.00
Race Lines for: 2023
Dec 27  UK  HCP  700  40.70        3- 40.88  3.00
Dec 13  UK    525  29.56        3- 2.5  29.78  1.88
Dec 7  UK    525  30.02        4- 1.5  30.14  6.00
Dec 1  UK    525  29.79        2- 29.81  3.00
Nov 22  UK    525  29.77        4- 2.5  29.97  2.00
Nov 22  UK    525  29.77        4- 2.5  29.97  2.00
Nov 15  UK    525  29.48        2- 2.5  29.68  8.00
Nov 9  UK    525  29.13        3- 29.54  7.00
Oct 31  UK    525  29.37        2- 2.5  29.57  8.00
Oct 24  UK    525  29.58        5- 29.76  7.00
Oct 17  UK    525  29.74        3- 29.84  3.50
Oct 11  UK    525  29.44        2- 0.5  29.50  6.00
Oct 4  UK    525  29.59        2- 29.69  6.00
Sep 27  UK    525  29.60        5- 30.01  3.50
Sep 20  UK    525  29.17        5- 5.5  29.63  4.50
Sep 13  UK    525  29.33        2- 29.36  4.00
Sep 7  UK    525  29.30        4- 29.53  5.00