Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 15  UK    521  29.25        4- 9.5  30.02  2.50
Oct 10  UK    521  29.39        5- 29.65  3.00
Oct 5  UK  HCP  521  28.63        4- 29.29  2.50
Sep 28  UK    521  29.06        4- 2.5  29.30  3.00
Sep 21  UK    287  15.83        4- 4.5  16.19  5.00
Sep 17  UK    521  29.24        4- 6.5  29.76  4.00
Sep 10  UK    521  29.59        5- 30.26  3.00
Sep 2  UK  HCP  521  28.86        1- 28.86  4.50
Aug 27  UK    521  28.96        5- 29.36  10.00
Aug 17  UK    521  28.91        6- 18.5  30.39  7.00
Aug 13  UK    521  29.48        5- 30.05  6.00
Aug 6  UK  HCP  521  28.92        1- 28.92  2.00
Aug 1  UK    287  16.11        3- 16.21  4.00
Jul 27  UK    287  15.61        5- 7.5  16.24  12.00
Jul 22  UK    287  15.78        5- 16.12  10.00
May 30  UK    521  28.99        6- 18.5  30.46  3.50
May 25  UK    521  29.48        1- 29.48  2.50
May 6  UK    521  29.47        2- 1.5  29.60  4.00
Apr 22  UK  HCP  521  29.23        1- 29.23  0.73
Apr 13  UK  HCP  521  28.55        1- 28.55  1.25
Mar 26  UK  HCP  521  29.49        1- 29.49  1.88
Mar 16  UK    521  29.41        3- 5.5  29.85  3.00
Mar 5  UK  HCP  521  29.08        1- 29.08  1.75
Feb 27  UK  HCP  521  28.89        5- 29.21  4.50
Feb 19  UK  HCP  521  28.86        3- 1.5  29.01  4.50
Feb 8  UK    521  30.46        3- 30.87  4.50
Feb 1  UK    521  29.22        6- 8.5  29.89  3.00
Jan 1  UK    521  29.31        1- 29.31  1.63
Race Lines for: 2023
Dec 28  UK    521  29.95        6- 8.5  30.65  3.33
Dec 21  UK    521  29.61        3- 1.5  29.73  1.10
Dec 15  UK    521  29.39        1- 1.5  29.39  0.80
Dec 8  UK    521  30.01        2- 0.5  30.08  1.00