Sire:
Dam:
Left Tattoo: 70615
Right Tattoo: 67I
Sex/Color: F / R.F.
Whelp Date: 2017-06-03
Starts: WD-0-0-0-0-0
 

Race Lines for: 2021
Mar 17  WD    330  17.67    7- 27  19.55  Outrun, Early
Mar 13  WD    330  18.29    5- 24  19.97  Weak Effort, Inside
Mar 10  WD    330  17.93    6- 36  20.46  Trailed
Mar 6  WD    330  18.01    5- 27.5  19.95  Weak Effort, Inside
Race Lines for: 2020
Dec 18  WD  678  38.15  4- 15.5  39.22  5.80 Solid Effort, Mdtrk
Dec 10  WD  678  37.87  5- 14  38.84  4.40 No Mishaps, Midtrack
Dec 2  WD  TB  678  38.08  7- 12  38.91  4.20 Never In It, Mdtrk
Nov 22  WD  TA  678  37.71  5- 15.5  38.80  48.20 Little Change, Ins
Nov 15  WD  678  37.77  3- 11.5  38.57  14.70 Steady Gain, Mdtrk
Nov 11  WD  TA  678  38.14  5- 38.64  12.60 Steady Gain, Rail
Nov 4  WD  TA  678  38.25  7- 15  39.29  12.00 No Contender, Ins
Oct 28  WD  678  38.60  1- nk  38.60  2.10 Driving Win, Mdtrk
Oct 21  WD  678  38.13  2- 2.5  38.32  8.20 Rocketed Up, Inside
Oct 15  WD  678  38.26  6- 38.62  7.80 No Contender, Mdtrk
Oct 7  WD  678  38.65  3- nk  38.68  1.90 Not Far Off, Inside
Sep 30  WD  TC  678  38.11  1- 38.11  3.00 Driving Win, Inside
Sep 20  WD  TC  678  38.09  2- 7.5  38.60  4.00 Second Best, Inside
Sep 12  WD  548  30.27  6- 30.75  13.70 Never Prominent
Sep 6  WD  548  29.75  5- 12.5  30.61  6.20 Never A Factor
Aug 30  WD  548  29.74  4- 6.5  30.21  8.30 Steady Gain, Mdtrk
Aug 26  WD  548  29.69  6- 12  30.53  17.10 Never In It, Mdtrk
Aug 19  WD  548  30.36  8- 15.5  31.44  24.00 Back Throughout
Aug 12  WD    548  30.77  6- 8.5  31.38  Never Prominent
Aug 8  WD    330  17.70    5- 12  18.54  Back Throughout
Aug 5  WD    330  18.07    8- 17.5  19.31  Not A Contender
Jul 31  WD    330  17.73    3- 5.5  18.13  Good Effort, Mdtrk
Jun 21  WD  548  29.86  4- 30.34  11.80 Nice Try, Inside
Jun 17  WD  548  30.55  2- 3.5  30.78  11.90 Valiant Attempt, Ins
Jun 11  WD  AA  548  30.13  6- 30.49  10.10 Uneventful Trip
Jun 5  WD  AA  548  30.07  5- 7.5  30.58  13.90 Late Gain, Inside
Mar 12  WD  TAA  678  37.47  8- 20.5  38.90  6.60 Never A Factor, Ins
Mar 5  WD  TAA  678  38.13  2- 1.5  38.25  6.50 In Hot Pursuit, Ins
Feb 28  WD  TA  678  38.30  1- 3.5  38.30  13.70 Stretch Rush, Inside
Feb 22  WD  TB  678  38.40  1- 1.5  38.40  23.20 Driving Win, Mdtrk
Feb 15  WD  678  38.23  6- 16  39.35  10.50 Never In It, Inside
Feb 9  WD  678  38.76  5- 7.5  39.27  4.20 Varied Little
Feb 5  WD  TC  678  38.07  1- 38.07  4.80 All The Way, Inside
Jan 29  WD  TC  678  38.18  3- 4.5  38.49  5.20 Good Effort, Inside
Jan 22  WD  TC  678  38.73  4- 39.37  10.70 Steady Gain, Mdtrk
Jan 16  WD  548  30.37  5- 12  31.22  14.50 Late Gain, Inside
Jan 9  WD  548  30.50  2- 11.5  31.32  9.50 Late Drive, Mdtrk
Jan 3  WD  548  30.67  1- 30.67  3.30 Driving Win, Inside
Race Lines for: 2019
Dec 31  WD  548  30.60  3- 31.17  4.70 Steady Gain, Inside
Dec 27  WD  548  30.65  2- 2.5  30.82  4.10 Late Drive, Inside
Dec 21  WD  548  30.22  3- 30.49  12.80 Late Drive, Inside
Dec 15  WD  548  29.83  6- 15  30.89  7.00 Never Prominent
Dec 8  WD  548  30.54  4- 1.5  30.63  7.40 Valiant Attempt
Dec 1  WD  548  30.10  5- 30.73  9.90 Little Change, Ins
Nov 23  WD    548  30.87  3- 31.16  Rocketed Up, Inside
Nov 14  SL  TD  703  41.42  5- 9.5  42.07  3.10 Steady Gain Ins