Sire:
Dam:
Left Tattoo: 71213
Right Tattoo: 97H
Sex/Color: F / BK.
Whelp Date: 2017-09-21
Starts: WD-10-2-4-0-1
 

Race Lines for: 2021
May 2  WD  548  29.99  8- 16.5  31.16  5.90 Back Throughout, Ins
Apr 24  WD  548  30.11  2- 1.5  30.22  3.60 Caught In Homestr
Apr 17  WD  548  29.93  8- 13.5  30.89  5.20 Never In It, Inside
Apr 10  WD  548  30.08  7- 19.5  31.44  3.00 Never Prominent
Apr 3  WD  548  30.39  2- hd  30.41  1.40 Some Early Speed
Mar 27  WD  548  29.83  2- .5  29.87  3.80 Nipped At Wire, Ins
Mar 20  WD  548  30.08  1- 7.5  30.08  3.00 Going Away, Mdtrk
Mar 12  WD  548  29.96  1- 5.5  29.96  1.80 Handily, Rail
Mar 4  WD  548  30.50  2- 2.5  30.66  3.10 Hard Try, Outside
Feb 24  WD    330  17.45    1- 17.45  All The Way, Mdtrk
Feb 20  WD    330  17.83    5- 9.5  18.49  Ran Even, Midtrack
Feb 17  WD    330  17.62    1- 3.5  17.62  All The Way, Inside
Feb 13  WD    330  17.82    1- hd  17.82  Took Control, Inside
Jan 6  WD  548  30.21  4- 12.5  31.07  10.70 Solid Attempt, Mdtrk
Race Lines for: 2020
Dec 27  WD  548  29.87  8- 14.5  30.89  5.90 Never A Factor, Mdt
Dec 18  WD  548  30.44  8- 10.5  31.17  4.00 No Factor, Outside
Dec 11  WD  548  29.94  2- 3.5  30.20  11.80 Early Leader, Mdtrk
Dec 3  WD  548  29.80  1- 3.5  29.80  7.30 All The Way, Inside
Nov 25  WD  548  29.96  6- 12.5  30.85  13.40 Never In It, Mdtrk
Nov 18  WD  548  29.81  7- 27  31.69  4.40 Offstrided After Brk
Nov 11  WD  548  29.59  4- 16  30.70  8.50 Late Gain, Rail
Nov 4  WD    330  17.84    7- 12.5  18.73  Never In It, Mdtrk
Oct 31  WD    330  17.70    4- 3.5  17.94  Good Attempt, Ins
Oct 28  WD    330  17.83    2- 2.5  18.00  Hard Try, Midtrack
Oct 22  WD    330  17.88    7- 18.51  Back Throughout
Sep 7  WD  548  29.78  8- 16  30.89  5.70 No Contender, Mdt
Sep 3  WD  548  29.90  8- 17.5  31.13  3.50 Never A Factor
Aug 27  WD  548  29.80  8- 17  30.99  9.90 No Contender, Mdt
Aug 20  WD  548  30.21  7- 16.5  31.37  5.50 No Contender, Mdt
Aug 13  WD  548  30.20  3- 3.5  30.45  2.80 Caught In Homestr
Aug 7  WD  548  30.34  7- 14.5  31.34  4.60 No Threat, Midtrack
Jul 31  WD  548  29.86  2- ns  29.87  2.20 Nipped At Wire, Ins
Jul 24  WD  548  29.70  7- 11.5  30.51  5.50 No Contender, Inside
Jul 17  WD  AA  548  29.88  7- 15.5  30.95  9.80 No Contender, Mdt
Jul 10  WD  AA  548  30.30  5- 5.5  30.70  6.90 Little Change, Mdtrk
Jul 3  WD  AA  548  30.38  3- 30.74  5.00 Good Effort, Inside
Jun 26  WD  AA  548  30.42  8- 10  31.11  5.20 Some Early Speed
Jun 19  WD  548  29.81  1- 29.81  6.10 Quick Command, Ins
Jun 13  WD  548  30.25  7- 9.5  30.90  3.20 Ran Out Of Gas
Jun 7  WD  548  30.29  2- 30.35  6.10 Winning Effort, Ins
Mar 14  WD  548  30.00  2- 30.08  6.60 Caught In Homestr
Mar 8  WD    548  30.48  1- 2.5  30.48  Quick Command, Ins
Feb 27  GG  550  30.76  1- .5  30.76  10.70 Held Advantadge Ins
Feb 13  GG  TA  550  30.39  4- 11.5  31.19  3.00 Factor To Stretch In
Feb 2  GG  550  30.30  8- 13  31.22  6.00 Faded Badly Inside
Jan 22  GG  550  30.57  1- 3.5  30.57  2.40 Box To Wire Inside
Jan 16  GG  550  29.89  3- 30.18  2.00 Held For Show
Jan 9  GG  550  29.92  1- 29.92  3.70 Never Headed In
Jan 2  GG  550  30.94  3- 1.5  31.04  4.00 Fine Try Inside
Race Lines for: 2019
Dec 20  GG    550  30.52  1- 30.52  Box To Wire Inside