Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 17  AU  TG1  437  23.77        6- 10.5  24.52  60.00
Jul 18  AU  TG1  437  23.66        7- 20.5  25.11  50.00
Jun 6  AU  TG1  560  30.46        6- 11  31.25  00.00
May 23  AU  TG1  560  30.01        7- 14.5  31.05  80.00
May 9  AU  TG1  560  29.94        5- 12  30.80  00.00
May 6  AU  G5  492  25.81    8- 10.5  26.56  54.00
Apr 30  AU  G5  503  26.22    8- 17  27.41  92.50
Apr 4  AU  TG1  560  30.03        6- 16  31.18  60.00
Mar 28  AU  TG1  560  30.48        6- 31.06  25.00
Mar 21  AU  TG1  560  30.14        3- 7.5  30.68  15.00
Mar 14  AU  TG1  560  29.86        6- 13  30.80  60.00
Mar 7  AU  TG1  560  30.33        2- 7.5  30.85  25.00
Feb 29  AU  TG1  560  30.15        5- 11.5  30.98  40.00
Feb 20  AU  G5  503  26.51    7- 26.85  52.40
Feb 15  AU  TG1  560  29.94        6- 11  30.71  40.00
Feb 8  AU  TG1  560  30.20        4- 5.5  30.61  80.00
Jan 30  AU  G5  437  22.87    8- 23.49  31.50
Jan 23  AU  G5  437  22.82    6- 23.39  44.10
Jan 18  AU  TG1  437  23.29        2- 10.5  24.05  13.00
Jan 4  AU  TG1  437  23.29        5- 11  24.08  4.50
Race Lines for: 2023
Dec 28  AU  TG1  560  30.54        7- 6.5  31.02  00.00
Dec 21  AU  TG1  560  30.48        5- 12  31.32  15.00
Dec 14  AU  TG1  560  29.88        7- 23  31.49  50.00
Dec 7  AU  TG1  560  30.18        6- 12  31.05  30.00
Dec 4  AU  G5  574  30.35        7- 18  31.63  00.00
Nov 23  AU  TG1  560  29.83        5- 10  30.54  9.00
Nov 16  AU  TG1  560  30.21        6- 30.80  6.50
Oct 26  AU  TG1  560  30.11        3- 30.55  22.00
Oct 22  AU  G6  560  30.10        4- 11.5  30.91  50.00
Oct 19  AU  TG1  560  30.39        1- 30.39  5.50
Oct 12  AU  SPE  656  35.40        8- 13.5  36.37  60.00
Oct 9  AU  MX  574  30.67        4- 13  31.58  50.00
Oct 5  AU  TG1  560  31.07        1- 1.5  31.07  1.60
Sep 28  AU  TG1  560  30.67        2- 0.5  30.73  14.00
Sep 21  AU  TG1  560  30.38        2- 30.45  9.00
Sep 14  AU  TG1  560  30.45        5- 30.95  13.00
Sep 7  AU  TG1  560  30.17        3- 30.80  15.00
Aug 31  AU  TG1  560  30.56        8- 11  31.33  40.00
Aug 24  AU  TG1  560  30.72        3- 1.5  30.84  3.40
Aug 17  AU  TG1  560  30.72        5- 30.80  5.50
Aug 15  AU  G5  500  26.35        6- 11  27.14  70.00
Aug 3  AU  TG1  437  23.19        4- 23.77  70.00
Jul 30  AU  G6  437  23.33        4- 23.92  40.00
Jul 27  AU  TG1  437  23.49        6- 7.5  24.03  13.00
Apr 27  AU  Oth  437  23.54        4- 1.5  23.64  3.00
Apr 6  AU  Oth  437  23.18        3- 3.5  23.45  12.00
Mar 30  AU  Oth  437  23.18        4- 6.5  23.66  7.00
Jan 20  AU  G5  574  31.02        4- 31.44  60.00
Jan 3  AU  G5  500  26.35        3- 26.64  50.00
Race Lines for: 2022
Dec 29  AU  Oth  560  30.00        3- 6.5  30.48  00.00