Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 16  AU  G6  465  24.58    2- 1.5  24.68  15.30
Sep 30  AU  T3G  427  22.54    7- 22.88  16.20
Sep 26  AU  T3G  465  24.57    5- 25.05  33.90
Sep 16  AU  T3R  427  22.27    6- 11.5  23.08  64.20
Sep 2  AU  G6  427  22.75    4- 22.97  24.40
Jul 29  AU  G6  427  22.47    5- 22.90  13.20
Jul 22  AU  T3G  427  22.48    6- 12  23.34  22.90
Jul 14  AU  T3G  427  22.34    7- 9.5  23.03  67.90
Jun 23  AU  T3G  427  22.63    5- 6.5  23.08  13.40
Jun 12  AU  G6  465  23.95    4- 11  24.72  15.10
Jun 9  AU  T3G  427  22.56    6- 23.19  13.50
May 11  AU  G6  465  24.05    7- 24.69  44.60
May 4  AU  G6  427  22.56    8- 12  23.38  5.50
Apr 15  AU  T3G  427  22.52    2- 2.5  22.71  13.20
Mar 28  AU  T3G  465  24.72    2- 0.5  24.75  6.40
Mar 22  AU  RST  465  23.71    7- 10.5  24.45  47.90
Mar 15  AU  G6  427  22.55    5- 2.5  22.73  26.50
Mar 4  AU  T3G  427  22.28    3- 22.69  10.90
Feb 28  AU  T3G  465  24.46    2- 2.5  24.66  21.10
Feb 21  AU  G6  465  24.20    3- 24.42  11.00
Feb 14  AU  T3G  465  24.09    7- 8.5  24.71  38.10
Feb 6  AU  MX6  503  25.59    6- 12.5  26.46  46.60
Jan 27  AU  G6  448  24.34    2- 24.42  3.00
Jan 17  AU  G6  465  24.22    5- 10  24.91  6.10
Jan 10  AU  T3G  465  24.25    5- 24.68  66.70
Jan 3  AU  G7  465  24.91    1- 24.91  5.00
Race Lines for: 2023
Dec 27  AU  MDN  465  24.75    1- 24.75  10.80
Dec 18  AU  MDN  492  26.30    4- 26.36  23.70
Dec 6  AU  MDN  465  24.98    6- 6.5  25.45  10.70
Sep 9  AU  MDN  427  23.28    7- 3.5  23.52  20.00
Sep 3  AU  MDN  427  22.50    6- 23.14  28.00
Aug 30  AU  MDN  465  24.65    3- 4.5  24.97  17.00
Aug 22  AU  MDN  437  23.32    5- 23.75  12.70
Aug 16  AU  MDN  465  24.48    4- 24.97  31.90
Aug 12  AU  MDN  427  22.19    6- 22.84  17.90
Aug 5  AU  MDN  427  22.57    8- 8.5  23.16  26.10
Jul 2  AU  MDN  432  22.67    2- 3.5  22.91  7.00
Jun 23  AU  MDN  432  22.63    3- 23.29  3.20
May 26  AU  MDN  432  22.75    3- 23.26  4.00
May 7  AU  MDN  432  22.46    5- 12  23.31  6.00
Apr 28  AU  MDN  432  22.72    4- 23.14  3.60