Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 8  UK    525  29.18        6- 10.5  30.04  5.00
Oct 2  UK    525  29.39        5- 2.5  29.60  2.50
Sep 25  UK    525  29.13        2- 29.22  3.00
Sep 18  UK    525  29.27        2- 29.28  3.33
Sep 11  UK    525  28.94        1- 5.5  28.94  4.00
Sep 4  UK    525  29.28        5- 30.01  3.00
Aug 28  UK    525  29.32        2- 1.5  29.44  4.50
Aug 23  UK    525  29.66        5- 30.30  10.00
Aug 17  UK    525  29.32        5- 11  30.21  8.00
Aug 13  UK    525  29.45        3- 29.69  11.00
Aug 8  UK    525  29.43        2- 29.61  7.00
Jul 24  UK    525  29.15        6- 11.5  30.07  7.00
Jul 10  UK    525  29.13        6- 19  30.65  6.00
Jul 5  UK    525  29.10        1- 2.5  29.10  5.00
Jun 28  UK    525  29.19        6- 8.5  29.89  5.00
Jun 21  UK    525  29.06        1- 29.06  3.00
Jun 14  UK  HCP  525  28.50        5- 10  29.32  4.50
Jun 7  UK  HCP  525  29.28        3- 1.5  29.41  2.50
Jun 1  UK    525  29.37        3- 1.5  29.52  1.63
May 24  UK    525  30.05        3- 4.5  30.41  3.50
May 15  UK    525  29.98        6- 30.46  4.00
May 10  UK    525  29.59        1- 0.5  29.59  7.00
May 4  UK    525  29.69        5- 8.5  30.39  7.00
Feb 10  UK    525  29.59        2- 30.07  5.00
Jan 30  UK    525  29.69        3- 3.5  29.97  6.00
Jan 10  UK    525  29.74        6- 12  30.71  7.00
Jan 5  UK    525  29.43        2- 29.60  16.00
Race Lines for: 2023
Sep 16  UK    525  29.30        5- 24.5  31.29  7.00
Jul 8  UK  HCP  525  28.97        6- 21  30.67  12.00
Jul 1  UK    525  29.61        6- 13  30.66  6.00
Jun 22  UK    525  29.85        1- 29.85  2.25
Jun 15  UK    525  29.15        3- 29.34  4.50
Jun 10  UK    525  29.64        5- 13.5  30.74  5.00
Jun 3  UK    525  29.21        4- 10.5  30.07  2.50
May 27  UK    525  29.65        1- 29.65  1.88
May 13  UK    525  29.74        1- 3.5  29.74  3.00
May 4  UK    525  30.03        4- 30.37  4.00
Apr 28  UK    525  30.20        4- 3.5  30.47  2.00
Apr 22  UK    525  29.98        6- 7.5  30.57  2.25