Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 14  UK    505  27.95        5- 28.60  1.88
Oct 7  UK    505  28.27        3- 29.00  3.33
Oct 2  UK    505  28.21        3- 0.5  28.27  2.75
Sep 25  UK    505  28.41        3- 2.5  28.63  1.88
Sep 21  UK    505  28.67        4- 6.5  29.19  3.00
Sep 11  UK    505  28.01        1- 28.01  1.50
Sep 7  UK    505  28.33        4- 28.74  2.00
Aug 28  UK    505  28.25        3- 28.41  2.75
Aug 21  UK    505  28.36        5- 28.69  9.00
Aug 11  UK    505  28.30        4- 28.72  5.00
Jul 31  UK    505  28.23        5- 28.90  12.00
Jul 17  UK    505  28.59        1- 28.59  2.00
Jul 7  UK    505  28.05        3- 28.29  5.00
Jul 1  UK    505  27.88        5- 28.36  5.00
Jun 23  UK    505  28.39        4- 28.46  2.50
Jun 17  UK    505  28.32        6- 28.68  6.00
Jun 5  UK    505  28.18        4- 28.50  2.75
May 29  UK    505  28.53        1- 28.53  1.10
May 20  UK    505  28.43        4- 3.5  28.71  2.00
May 6  UK    505  27.86        3- 28.44  1.10
May 1  UK    505  28.56        4- 28.81  1.10
Apr 24  UK    505  28.37        2- 28.77  2.00
Apr 17  UK    505  28.28        2- 28.39  4.00
Apr 3  UK    505  28.09        6- 8.5  28.77  14.00
Feb 21  UK    505  28.24        6- 11.5  29.20  6.00
Feb 12  UK    505  28.22        5- 4.5  28.61  9.00
Jan 21  UK    505  28.02        1- 2.5  28.02  7.00
Jan 14  UK    505  28.23        4- 5.5  28.70  8.00
Jan 7  UK    505  28.04        6- 5.5  28.52  7.00
Race Lines for: 2023
Dec 27  UK    505  28.67        4- 4.5  29.01  10.00
Dec 18  UK    505  28.14        3- 1.5  28.27  6.00
Dec 11  UK    505  28.28        5- 8.5  28.96  4.00
Dec 4  UK    505  27.97        1- 1.5  27.97  8.00
Nov 27  UK    505  28.51        5- 29.06  4.00
Nov 20  UK    505  28.57        4- 28.82  3.00
Nov 13  UK    505  28.28        2- 3.5  28.57  5.50
Nov 6  UK    505  28.38        1- 28.38  9.00
Oct 23  UK    505  28.14        4- 6.5  28.69  8.00
Oct 11  UK    505  28.26        1- 28.26  2.00
Oct 4  UK    505  28.49        5- 2.5  28.66  3.50
Sep 27  UK    505  28.43        5- 28.75  3.33
Sep 18  UK    505  28.22        3- 28.54  2.25
Sep 6  UK    505  28.38        3- 28.54  9.00
Aug 26  UK    505  28.18        5- 8.5  28.86  9.00
Aug 16  UK    505  28.25        6- 28.52  6.00
Aug 7  UK    505  28.09        4- 28.35  10.00
Jul 24  UK    505  28.24        1- 28.24  1.75
Jul 17  UK    505  28.40        4- 5.5  28.86  2.50
Jul 12  UK    505  28.40        1- 28.40  2.75
Jul 3  UK    505  28.44        1- 28.44  4.00