Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 12  UK    525  29.14        6- 29.50  3.00
Oct 7  UK    525  29.09        1- 29.09  2.25
Oct 1  UK    525  28.87        5- 29.12  2.75
Sep 25  UK    525  29.01        2- 0.5  29.08  2.00
Sep 17  UK    289  15.60        1- 15.60  5.50
Sep 7  UK    289  15.76        2- 15.94  6.00
Aug 31  UK    289  15.95        2- 15.98  1.75
Aug 24  UK    289  15.93        1- 4.5  15.93  1.10
Aug 17  UK    289  15.91        4- 16.32  6.00
Jun 19  UK    525  29.03        6- 6.5  29.56  5.00
Jun 13  UK    525  29.53        2- 29.63  3.00
Jun 1  UK    525  28.94        6- 29.44  5.00
May 27  UK    525  29.03        5- 29.43  7.00
May 21  UK    525  29.00        4- 3.5  29.29  6.00
May 15  UK    525  28.86        5- 4.5  29.25  7.00
May 7  UK    525  28.74        6- 6.5  29.26  6.00
Apr 29  UK    525  28.78        5- 29.24  12.00
Apr 23  UK    525  28.90        5- 5.5  29.38  3.50
Apr 18  UK    525  28.62        6- 5.5  29.06  8.00
Apr 13  UK    525  28.81        1- 28.81  8.00
Apr 8  UK    525  29.42        3- 29.52  5.00
Apr 2  UK    525  28.82        3- 2.5  29.03  7.00
Mar 27  UK    525  28.90        5- 29.16  6.00
Mar 21  UK    525  29.20        6- 8.5  29.91  3.50
Mar 16  UK    525  29.03        2- 29.04  2.50
Mar 11  UK    525  28.31        2- 28.65  3.50
Mar 5  UK    525  29.18        1- 29.18  1.88
Feb 27  UK    525  28.96        3- 29.07  3.00
Feb 22  UK    525  28.89        3- 29.13  4.50
Feb 17  UK    525  28.71        2- 28.88  4.50
Feb 10  UK    525  28.70        4- 28.88  5.00
Feb 5  UK    525  29.24        1- 1.5  29.24  3.00
Jan 29  UK    525  28.74        5- 4.5  29.11  7.00
Jan 24  UK    525  28.86        3- 29.03  2.25
Jan 17  UK    525  29.76        3- 30.02  5.00
Jan 11  UK    525  28.94        2- 0.5  29.01  4.50
Jan 6  UK    525  28.74        5- 29.08  11.00
Jan 1  UK    525  29.32        5- 2.5  29.54  3.00
Race Lines for: 2023
Dec 27  UK    525  28.59        6- 29.32  8.00
Dec 27  UK    525  28.59        6- 29.32  8.00
Dec 23  UK    525  28.77        5- 7.5  29.40  16.00
Dec 19  UK    525  29.08        1- 2.5  29.08  3.50
Dec 14  UK    525  28.83        5- 4.5  29.22  5.00
Dec 8  UK    525  29.09        1- 1.5  29.09  2.00