Sire:
Dam:
Left Tattoo: 74456
Right Tattoo: 10B
Sex/Color: F / F.
Whelp Date: 2020-01-24
Starts: TS-25-5-3-0-0
 

Race Lines for: 2024
Oct 19  TS  550  30.72  7- 6.5  31.19  23.80 Faded Early
Oct 12  TS  550  30.70  6- 7.5  31.24  6.50 Even Effort
Oct 8  TS  550  30.61  8- 8.5  31.22  13.70 LostPositionWeakened
Oct 2  TS  550  30.81  2- .5  30.86  10.50 NippingAtTheHeels In
Sep 25  TS  550  31.19  8- 15  32.25  17.10 Not Much Effort
Sep 18  TS  550  30.68  6- 31.09  20.70 Little Change
Sep 11  TS  550  30.43  8- 11.5  31.22  25.00 Followed The Pack
Sep 4  TS  550  30.69  7- 5.5  31.08  13.60 Slowed Back Stretch
Aug 27  TS  550  30.24  6- 16  31.36  30.40 Little Change
Aug 20  TS  550  30.69  1- ns  30.69  12.20 Held On To Win In
Aug 9  TS  550  30.96  1- 6.5  30.96  5.50 All The Way To Win I
Aug 2  TS  550  30.48  5- 6.5  30.95  17.90 Middle Of The Pack
Jul 26  TS  550  30.83  6- 31.38  20.60 Lost Position Early
Jul 19  TS  550  30.44  7- 14.5  31.47  20.40 Even Effort
Jul 10  TS  550  30.67  1- 1.5  30.67  2.30 Box To Wire In
Jul 4  TS  550  30.62  7- 16.5  31.76  2.70 Good Break, Weakened
Jun 26  TS  550  30.89  2- nk  30.92  7.40 Outdueled To Plc In
Jun 15  TS  550  30.49  6- 31.05  11.20 Varied Little
Jun 8  TS  550  30.23  5- 30.80  8.10 Lost Position Late
Jun 1  TS  550  30.36  6- 9.5  31.04  4.40 Even Effort
May 28  TS  550  30.58  1- 30.58  5.80 EarlyChargeToWin In
May 18  TS  550  30.72  2- 2.5  30.89  15.10 Late Push To Plc In
May 10  TS  550  30.91  5- 31.05  8.30 Middle Of The Pack
May 3  TS  550  30.50  6- 10.5  31.23  4.20 Wavering Speed
Apr 26  TS  550  30.93  1- 3.5  30.93  6.60 StretchDriveToWin In
Apr 20  TS    550  30.73  1- 30.73  Blazing Speed To Win
Apr 17  TS    550  31.16  6- 5.5  31.54  Little Change
Race Lines for: 2023
Nov 30  WD    330  17.60    3- 18.16  Decent Attempt, Ins
Nov 22  WD    330  17.28    6- 13  18.18  Never In It, Mdtrk
Nov 18  WD    330  17.37    5- 11.5  18.18  No Mishaps, Midtrack
Nov 15  WD    330  17.59    5- 8.5  18.17  No Mishaps, Inside
Sep 30  WD  548  30.35  7- 11.5  31.15  12.20 No Threat, Inside
Sep 24  WD  548  30.74  8- 21.5  32.24  4.10 Never In It, Inside
Sep 20  WD  548  30.26  8- 30.90  18.50 No Threat, Midtrack
Sep 14  WD  548  30.73  6- 31.08  10.80 Never Prominent
Sep 7  WD  548  30.58  8- 16  31.71  5.20 Back Throughout
Sep 1  WD  548  30.58  5- 10  31.27  6.00 No Mishaps, Midtrack
Aug 25  WD  548  29.79  4- 8.5  30.37  5.60 Decent Attempt, Ins
Aug 19  WD  548  31.21  7- 31.83  2.60 No Threat, Midtrack
Aug 12  WD  548  30.38  2- .5  30.42  4.30 Ever So Close, Ins
Aug 6  WD  548  30.34  2- 30.40  6.30 Stalked Leader, Mdt
Aug 2  WD  548  30.25  4- 30.89  6.90 Game Effort, Inside
Jul 26  WD  548  30.75  4- 31.02  3.00 Great Effort, Outs
Jul 19  WD  548  30.36  6- 6.5  30.83  8.10 Never Prominent
Jul 13  WD  548  29.93  4- 11.5  30.72  3.30 Solid Attempt, Mdtrk
Jul 7  WD  548  29.96  5- 11.5  30.75  12.60 Steady Fade, Mdtrk
Jul 1  WD  548  30.16  5- 30.52  3.20 Even After Break
Jun 23  WD  548  29.78  7- 21.5  31.27  16.60 No Threat, Inside
Jun 17  WD  548  29.83  6- 13.5  30.77  11.20 Never In It, Inside
Jun 11  WD  548  30.25  6- 6.5  30.69  10.60 Never Prominent