Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 14  AU  MX3  427  22.41    4- 9.5  23.06  37.30
Oct 6  AU  G5  328  16.73      3- 16.88  13.30
Sep 29  AU  G4/  328  16.81      4- 16.89  49.90
Sep 22  AU  G4/  328  16.67      6- 17.01  27.90
Jun 12  AU  G4/  383  19.75    6- 10.5  20.50  20.60
Jun 2  AU  G5  328  16.81      3- 17.30  13.90
May 26  AU  G4/  328  16.89      2- 1.5  16.99  59.30
May 20  AU  MX3  427  22.07    3- 3.5  22.33  18.30
May 13  AU  G5  427  22.28    1- 1.5  22.28  4.60
May 5  AU  G5  328  16.92      2- 16.98  4.00
Apr 28  AU  G5  465  24.06    1- 24.06  16.80
Apr 18  AU  G5  427  22.26    7- 22.69  2.10
Mar 23  AU  G5  427  22.34    4- 22.61  11.60
Mar 15  AU  G5  328  16.83      1- 16.83  0.50
Mar 7  AU  G5  427  22.51    5- 22.80  3.60
Feb 26  AU  G5  427  22.21    6- 7.5  22.75  18.00
Feb 23  AU  G5  465  23.94    8- 15.5  25.04  50.10
Feb 16  AU  G5  465  23.95    4- 24.50  60.40
Feb 9  AU  G5  328  16.86      1- 16.86  4.50
Feb 1  AU  G5  427  22.47    5- 7.5  22.99  8.50
Jan 26  AU  G5  328  16.94      3- 16.95  7.90
Race Lines for: 2023
Dec 15  AU  G5  465  24.28    7- 24.77  12.80
Dec 7  AU  G5  492  25.78    1- 25.78  3.00
Nov 29  AU  G5  465  24.49    1- 24.49  6.80
Nov 21  AU  G5  328  16.97      1- 2.5  16.97  3.50
Nov 17  AU  G5  328  17.21      4- 2.5  17.39  2.40
Nov 1  AU  G5  328  17.06      4- 3.5  17.33  2.80
Oct 20  AU  G5  383  19.74    5- 5.5  20.15  6.20
Oct 15  AU  G5N  563  29.95  7- 18  31.21  7.40
Sep 10  AU  G5  563  30.47  7- 12  31.31  11.50
Aug 2  AU  G5  383  19.22      8- 11  20.01  4.40
Jul 28  AU  G5  383  19.57      4- 2.5  19.75  5.50
Jul 12  AU  G6  328  17.14      1- 0.5  17.14  0.90
May 7  AU  G6  427  22.14    6- 22.76  11.70
Apr 17  AU  MX6  421  21.89    8- 14.5  22.89  21.60
Mar 27  AU  MX6  383  19.84    1- 19.84  4.30
Mar 2  AU  T3R  492  25.35    7- 17  26.55  7.20
Feb 26  AU  MX6  383  19.35      5- 19.77  7.60
Feb 16  AU  MX6  427  22.21    8- 13.5  23.16  9.40
Jan 22  AU  MDN  383  19.57      1- 4.5  19.57  3.10