Sire:
Dam:
Left Tattoo: 68499
Right Tattoo: 46A
Sex/Color: F / R.
Whelp Date: 2016-04-27
Starts: WD-28-4-5-2-1
 

Race Lines for: 2020
Sep 5  WD  TAA  330  17.27    8- 12.5  18.14  23.00 Outrun, Mdtrk
Aug 22  WD  548  29.98  8- 19  31.31  19.10 Never In It, Inside
Aug 15  WD  548  30.12  8- 22  31.66  9.50 Back Throughout
Aug 8  WD  548  30.08  1- 3.5  30.08  2.70 All The Way, Inside
Aug 1  WD  548  30.01  8- 15.5  31.10  11.90 No Factor, Rail
Jul 26  WD  548  30.00  5- 14  30.99  8.00 Even After Break
Jul 19  WD  548  30.07  7- 16  31.20  6.30 No Contender, Rail
Jul 15  WD  548  30.64  2- .5  30.69  3.50 Ever So Close, Ins
Jul 8  WD  548  30.08  6- 12  30.93  6.30 Never Prominent
Jul 2  WD  548  30.41  2- 30.61  4.40 Hard Try, Rail
Jun 25  WD  548  30.40  7- 11  31.17  6.90 Never In It, Inside
Jun 19  WD  548  29.81  3- 9.5  30.46  7.10 Game Effort, Rail
Jun 12  WD  AA  548  30.74  8- 5.5  31.11  17.50 Never In It, Rail
Jun 6  WD  AA  548  29.86  8- 16.5  31.03  7.50 Never A Factor, Ins
Mar 13  WD  AA  548  29.83  7- 11.5  30.62  7.50 No Contender, Rail
Mar 8  WD  548  30.18  1- 30.18  5.80 Took Control, Inside
Mar 4  WD  548  29.83  1- 1.5  29.83  2.30 All The Way, Rail
Feb 27  WD  548  30.69  2- ns  30.70  3.40 Nipped At Wire, Rail
Feb 21  WD  548  30.01  4- 10.5  30.74  12.00 Game Effort, Inside
Feb 16  WD  548  30.31  8- 30.93  6.80 No Threat, Inside
Feb 12  WD  548  30.20  8- 14  31.18  4.10 No Threat, Inside
Feb 5  WD  AA  548  30.01  5- 7.5  30.55  3.20 Tiring Late, Rail
Jan 30  WD  AA  548  29.62  8- 18  30.88  7.20 No Factor, Rail
Jan 24  WD  AA  548  30.11  3- 30.33  10.10 Caught In Homestr
Jan 19  WD  AA  548  29.99  7- 15  31.03  5.10 No Contender, Ins
Jan 15  WD  AA  548  29.96  2- 30.09  8.90 Caught In Homestr
Jan 9  WD  548  30.64  1- 30.64  2.20 All The Way, Rail
Jan 3  WD  548  30.25  2- 30.40  7.70 Always A Threat
Race Lines for: 2019
Dec 29  WD  AA  548  30.88  6- 8.5  31.48  14.50 Never Prominent
Dec 20  WD  AA  548  29.91  7- 19  31.25  26.70 No Contender, Rail
Dec 15  WD  AA  548  29.80  8- 18  31.05  6.70 Faded Back, Rail
Dec 11  WD  548  30.05  1- .5  30.05  3.70 Just Lasted, Inside
Dec 5  WD  548  29.91  4- 6.5  30.35  5.10 Nice Try, Inside
Nov 29  WD  548  30.50  1- hd  30.50  2.10 Just Lasted, Inside
Nov 22  WD  548  29.76  1- 11.5  29.76  1.70 All Alone, Rail
Nov 16  WD  548  30.22  2- hd  30.24  3.10 Just Lasted, Rail
Nov 9  WD  548  30.18  2- 1.5  30.28  3.60 Could Not Hold, Ins
Nov 3  WD  548  30.44  7- 17  31.62  2.30 Faded Back, Inside
Oct 30  WD    548  30.86  2- ns  30.87  Nipped At Wire, Ins
Aug 30  WD  548  29.96  5- 10.5  30.68  5.10 Tiring Late, Rail
Aug 24  WD  548  29.91  7- 13.5  30.84  3.90 Broke Well, Faded
Aug 18  WD  548  30.03  8- 10.5  30.78  1.60 Gaveway Homestr
Aug 14  WD  548  30.10  4- 3.5  30.34  1.20 Caught In Homestr
Aug 9  WD  548  30.18  3- 6.5  30.63  3.70 Nice Try, Inside
Aug 4  WD  548  30.32  8- 10.5  31.04  5.80 Never In It, Inside
Jul 31  WD  548  30.10  5- 5.5  30.48  4.40 Good Effort, Rail
Jul 25  WD  548  30.20  2- ns  30.21  2.40 Nipped At Wire, Ins
Jul 14  WD  548  30.45  3- 30.58  5.20 Valiant Attempt, Ins
Jul 10  WD  548  30.05  4- 8.5  30.66  5.40 Decent Attempt, Mdt
Jul 4  WD  548  30.28  8- 15  31.33  5.80 No Factor, Inside