Sire:
Dam:
Left Tattoo: 75014
Right Tattoo: 71C
Sex/Color: M / BK.
Whelp Date: 2021-07-21
Starts: WD-44-4-7-5-2
 

Race Lines for: 2024
Oct 19  WD  330  17.69    6- 6.5  18.13  5.80 Never Prominent
Oct 12  WD  TC  330  17.24    7- 15.5  18.31  19.30 No Threat, Midtrack
Oct 6  WD  TC  330  17.36    6- 9.5  18.03  13.70 Steady Fade, Inside
Sep 29  WD  TC  330  17.38    8- 10  18.07  10.20 Never In It, Inside
Sep 25  WD  TC  330  17.13    5- 17.75  9.10 No Mishaps, Rail
Sep 19  WD  TC  330  17.39    2- 17.75  6.50 Tough Loss, Inside
Sep 12  WD  TC  330  17.80    2- 17.95  3.70 Hard Try, Inside
Sep 6  WD  TD  330  17.81    1- 3.5  17.81  5.90 Took Control, Rail
Aug 31  WD  TD  330  17.31    7- 11  18.09  4.90 No Contender, Rail
Aug 23  WD  TD  330  17.49    3- 2.5  17.66  7.80 Hard Try, Inside
Aug 16  WD  TC  330  17.56    6- 10  18.26  19.10 Ran Out Of Gas
Aug 10  WD  TC  330  17.85    8- 7.5  18.37  21.10 Never In It, Rail
Aug 4  WD  330  17.58    6- 18.07  13.00 Never In It, Inside
Jul 28  WD  TC  330  17.37    6- 9.5  18.02  13.80 Uneventful Trip
Jul 21  WD  TC  330  17.98    2- 18.04  8.50 Winning Effort, Mdt
Jul 18  WD  TC  330  17.28    2- 6.5  17.75  11.90 Tough Loss, Inside
Jul 12  WD  TC  330  17.10    8- 15  18.14  9.10 Never A Factor, Ins
Jul 5  WD  TB  330  17.65    5- 5.5  18.05  9.50 No Mishaps, Rail
Jun 28  WD  TB  330  17.17    8- 17.80  6.50 Never In It, Rail
Jun 16  WD  TB  330  17.50    5- 5.5  17.88  9.10 Ran Even, Midtracl
Jun 9  WD  TB  330  17.59    2- 17.95  5.00 Tough Loss, Midtrack
Jun 2  WD  TB  330  17.77    3- 18.13  15.60 Good Effort, Mdtrk
May 29  WD  330  17.62    3- 17.90  12.60 Hard Try, Inside
May 24  WD  TA  330  17.25    6- 7.5  17.77  9.90 Never Prominent
May 18  WD  TA  330  17.30    5- 12.5  18.17  27.90 No Mishaps, Inside
May 11  WD  TA  330  17.37    6- 10  18.08  19.00 Some Early Speed
May 5  WD  TB  330  17.37    1- nk  17.37  5.60 Took Control, Rail
May 1  WD  TB  330  17.21    8- 18  18.47  27.20 Never In It, Inside
Mar 31  WD  330  17.33    8- 13  18.24  19.30 Never Prominent, Ins
Mar 28  WD  330  17.51    2- 1.5  17.62  7.60 Caught In Homestr
Mar 22  WD  TC  330  17.59    1- 1.5  17.59  5.20 Strong Finish, Mdtrk
Mar 16  WD  TC  330  17.36    5- 12.5  18.22  2.70 No Mishaps, Rail
Mar 13  WD  TB  330  17.05    6- 11.5  17.87  7.60 Never In It, Rail
Mar 7  WD  TB  330  17.05    7- 15  18.10  9.50 Never Prominent, Ins
Mar 1  WD  330  17.20    4- 6.5  17.66  7.80 Good Effort, Inside
Feb 25  WD  330  17.35    2- 17.63  12.30 Great Effort, Inside
Feb 21  WD  TC  330  17.63    1- nk  17.63  3.30 Took Control, Inside
Feb 15  WD  TC  330  17.94    3- 18.09  7.80 Hard Try, Rail
Feb 8  WD  TC  330  17.55    8- 10.5  18.28  14.30 Back Throughout
Feb 2  WD  TC  330  17.44    3- 17.92  10.90 Nice Try, Inside
Jan 27  WD  TC  330  17.62    6- 18.17  6.10 Never Prominent
Jan 24  WD  548  30.46  6- 15  31.50  9.90 Ran Out Of Gas
Jan 12  WD  548  30.46  7- 10  31.16  5.80 Ran Out Of Gas
Jan 5  WD  TC  330  17.25    4- 17.88  3.00 Game Attempt, Mdt
Race Lines for: 2023
Dec 30  WD  330  17.46    5- 6.5  17.92  7.80 No Mishaps, Inside
Dec 27  WD  TB  330  17.47    5- 4.5  17.79  11.60 No Mishaps, Inside
Dec 20  WD  TB  330  17.61    5- 5.5  17.98  3.20 Steady Fade, Mdtrk
Dec 13  WD  330  17.53    1- 1.5  17.53  3.10 Took Control, Inside
Dec 7  WD    330  17.54    1- 3.5  17.54  Stretch Rush, Inside
Nov 26  WD  TC  330  17.42    2- 1.5  17.53  1.90 Caught In Homestr