Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 13  UK    285  16.34        6- 3.5  16.62  4.50
Oct 7  UK    285  16.12        5- 16.56  9.00
Sep 22  UK    285  16.19        3- 16.34  3.00
Sep 16  UK    285  16.15        4- 4.5  16.49  14.00
Sep 9  UK    285  15.99        4- 16.49  28.00
Aug 12  UK    285  16.39        5- 16.73  16.00
Aug 2  UK    285  16.31        1- 1.5  16.31  3.50
Jul 28  UK    285  16.19        4- 2.5  16.40  6.00
Jul 22  UK    285  15.96        4- 16.30  16.00
Jul 14  UK    285  16.04        6- 16.47  25.00
Jul 7  UK    285  16.58        1- 3.5  16.58  6.00
Jul 1  UK    285  16.24        1- 16.24  1.20
Jun 16  UK    285  16.18        4- 4.5  16.56  8.00
Jun 9  UK    285  16.57        4- 0.5  16.64  8.00
May 29  UK    285  16.12        3- 16.21  7.00
May 24  UK    285  16.25        6- 4.5  16.61  14.00
May 19  UK    285  16.48        2- 16.73  8.00
May 12  UK    285  16.37        1- 16.37  5.00
May 6  UK    285  16.22        4- 16.89  3.33
May 1  UK    285  16.47        4- 16.65  3.50
Apr 21  UK    285  16.52        6- 16.71  2.75
Apr 14  UK    285  16.68        6- 16.93  1.88
Mar 29  UK    285  16.01        2- 16.35  1.50
Mar 24  UK    285  16.63        5- 16.80  0.83
Mar 8  UK    285  16.56        2- 16.59  0.83
Mar 3  UK    285  16.15        2- 2.5  16.37  1.10
Feb 26  UK    285  16.32        4- 16.57  6.00
Feb 21  UK    285  16.21        6- 16.64  8.00
Feb 7  UK    285  16.36        6- 16.62  7.00
Feb 2  UK    285  16.21        5- 16.78  14.00
Jan 24  UK    285  15.91        5- 16.62  12.00
Race Lines for: 2023
Dec 21  UK    285  16.23        3- 4.5  16.60  9.00
Dec 17  UK    285  16.21        3- 4.5  16.59  6.00
Dec 10  UK    285  16.33        5- 7.5  16.96  6.00
Nov 30  UK    285  15.98        3- 4.5  16.36  5.00
Nov 16  UK    285  16.30        1- 16.30  8.00
Nov 10  UK    285  15.91        6- 4.5  16.29  18.00
Oct 31  UK    285  16.20        1- 16.20  3.50
Oct 26  UK    285  15.98        2- 16.22  9.00
Oct 15  UK    285  16.46        5- 10  17.28  3.50
Oct 1  UK    285  15.99        2- 0.5  16.06  1.88
Sep 26  UK    285  16.06        2- 16.25  2.50
Sep 19  UK    285  16.10        2- 16.11  2.50
Sep 10  UK    285  16.20        4- 16.28  5.00
Aug 31  UK    285  16.00        2- 16.03  10.00
Aug 27  UK    285  15.77        4- 4.5  16.14  18.00
Aug 22  UK    285  16.18        1- 16.18  7.00
Aug 17  UK    285  16.23        6- 16.57  3.50
Aug 13  UK    285  16.10        2- 4.5  16.47  4.50
Aug 4  UK    285  16.08        3- 16.24  2.75