Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 17  AU  MDN  427  22.74    5- 23.28  16.10
Oct 1  AU  MDN  503  26.14    6- 8.5  26.75  79.30
Sep 28  AU  MDN  437  22.52    5- 11.5  23.34  24.40
Sep 24  AU  MDN  503  26.13    5- 10.5  26.87  10.20
Sep 18  AU  MDN  492  25.58    6- 10.5  26.31  55.30
Sep 1  AU  MDN  427  22.84    3- 23.12  8.10
Aug 16  AU  RST  503  26.28    7- 21.5  27.80  81.80
Aug 11  AU  MDN  492  25.97    5- 5.5  26.36  9.40
Aug 4  AU  MDN  383  19.63      5- 3.5  19.88  17.40
Jul 28  AU  MDN  383  19.81      3- 2.5  19.98  57.20
Jul 25  AU  MDN  437  23.18    5- 23.67  8.60
Jul 18  AU  MDN  383  19.95      3- 0.5  20.00  14.80
Jul 14  AU  MDN  383  19.61      3- 5.5  20.00  45.60
Jul 8  AU  MDN  427  22.57    4- 22.85  6.10
Jun 26  AU  MDN  465  24.45    5- 7.5  24.99  15.70
May 23  AU  MDN  437  22.83    3- 5.5  23.23  14.50
May 19  AU  MDN  427  22.66    3- 6.5  23.12  4.00
May 12  AU  MDN  427  22.29    2- 4.5  22.61  11.10
May 7  AU  MDN  437  23.08    2- 23.43  5.70
Apr 30  AU  MDN  437  22.80    2- 23.01  20.30
Apr 17  AU  MDN  465  24.49    4- 2.5  24.67  6.50
Mar 25  AU  MDN  427  22.71    5- 23.06  15.30
Mar 19  AU  MDN  437  22.57    3- 12.5  23.45  10.10
Race Lines for: 2023
Dec 19  AU  MDN  437  23.07    5- 14  24.07  24.60
Dec 12  AU  MDN  437  23.09    4- 5.5  23.48  27.10
Dec 5  AU  MDN  437  23.28    3- 2.5  23.46  4.80
Nov 19  AU  MDN  503  25.93    7- 16.5  27.08  15.00
Oct 30  AU  MDN  503  26.15    3- 8.5  26.74  9.90
Oct 18  AU  MDN  574  30.29  5- 17.5  31.53  55.80
Oct 13  AU  MDN  503  26.12    5- 9.5  26.80  38.20
Oct 10  AU  MDN  503  25.86    2- 6.5  26.31  99.50
Sep 29  AU  MDN  503  26.31    8- 11.5  27.11  45.30
Aug 19  AU  MDN  437  22.69    8- 23  24.29  32.30