Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Sep 4  UK    285  16.43        2- 16.54  4.00
Aug 25  UK    285  16.51        2- 0.5  16.55  2.75
Aug 18  UK    285  16.15        6- 16.72  4.00
Aug 11  UK    285  16.33        5- 17.08  5.00
Jul 31  UK    285  16.09        3- 16.26  6.00
Jul 22  UK    285  15.96        2- 1.5  16.10  4.50
Jul 17  UK    285  16.07        4- 16.32  3.50
Jul 10  UK    285  16.00        3- 16.56  8.00
Jul 3  UK    285  16.00        6- 16.42  7.00
Jun 23  UK    285  15.97        2- 1.5  16.11  8.00
Jun 16  UK    285  16.05        5- 5.5  16.51  2.75
Jun 10  UK    285  15.88        4- 16.21  4.00
Jun 5  UK    285  15.86        6- 6.5  16.41  11.00
May 31  UK    285  16.12        1- 16.12  3.33
May 24  UK    285  16.25        1- 0.5  16.25  8.00
May 1  UK    285  16.07        2- 16.18  3.50
Apr 26  UK    285  16.18        3- 16.43  3.33
Apr 17  UK    285  16.35        1- 16.35  6.00
Apr 10  UK    285  16.17        4- 5.5  16.63  6.00
Apr 3  UK    285  16.15        1- 16.15  1.88
Mar 25  UK    285  16.27        1- 16.27  3.50
Mar 20  UK    285  16.42        3- 16.76  10.00
Mar 13  UK    285  16.49        1- 16.49  5.00
Jan 31  UK    285  16.54        6- 3.5  16.83  3.50
Jan 19  UK    285  16.27        6- 17.01  3.50
Jan 12  UK    285  16.32        2- 16.56  3.00
Jan 7  UK    285  16.31        5- 16.82  1.00
Race Lines for: 2023
Dec 31  UK    285  16.54        2- 16.73  2.00
Dec 19  UK    285  16.27        2- 16.62  6.00
Dec 10  UK    285  16.33        3- 4.5  16.72  8.00
Nov 30  UK    285  15.98        4- 5.5  16.44  5.00
Nov 21  UK    285  16.04        5- 5.5  16.50  7.00
Oct 24  UK    285  16.11        5- 11  17.02  3.33
Oct 17  UK    285  15.93        3- 16.28  8.00
Oct 10  UK    285  16.13        1- 0.5  16.13  8.00
Oct 1  UK    285  16.25        1- 16.25  3.00
Sep 24  UK    285  16.36        6- 16.85  12.00
Aug 17  UK    285  16.23        2- 16.25  3.00
Aug 8  UK    285  15.87        5- 6.5  16.39  10.00
Aug 3  UK    285  16.17        1- 0.5  16.17  8.00
Jul 21  UK    285  16.12        3- 4.5  16.49  8.00
Jul 13  UK    285  16.20        1- 16.20  2.25
Jul 7  UK    285  16.10        6- 16.67  11.00
Jun 29  UK    285  16.21        3- 16.39  10.00
Jun 20  UK    285  16.15        6- 12  17.12  5.00
Jun 15  UK    285  16.14        1- 0.5  16.14  1.75
May 30  UK    285  16.18        5- 5.5  16.63  1.88
May 18  UK    285  16.16        2- 16.19  4.00
May 7  UK    285  16.28        4- 3.5  16.58  5.50
Apr 30  UK    285  16.22        6- 16.87  3.50