Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 12  UK    521  29.27        4- 29.47  6.00
Oct 5  UK    521  29.03        5- 29.54  5.00
Sep 28  UK    521  28.89        4- 2.5  29.12  3.50
Sep 21  UK    521  28.92        1- 28.92  2.25
Sep 14  UK    521  29.33        1- 0.5  29.33  1.75
Sep 7  UK    521  29.82        2- 29.85  2.75
Aug 31  UK    521  29.50        1- 29.50  2.75
Aug 24  UK    521  30.35        4- 7.5  30.97  4.50
Aug 17  UK    521  29.18        4- 29.65  2.75
Aug 8  UK  HCP  521  29.07        3- 4.5  29.44  2.75
Aug 3  UK    521  29.30        3- 29.39  3.33
Jul 27  UK    521  29.53        3- 30.10  4.00
Jul 20  UK    521  28.88        5- 29.53  7.00
May 30  UK    521  28.93        3- 1.5  29.07  8.00
Apr 18  UK    521  29.03        5- 7.5  29.64  6.00
Mar 28  UK    521  28.63        6- 29.20  20.00
Mar 21  UK    521  28.63        5- 28.89  8.00
Mar 14  UK    521  28.64        4- 29.00  7.00
Mar 7  UK    521  28.93        2- 28.96  3.33
Feb 29  UK    521  29.01        1- 29.01  4.50
Feb 22  UK    521  28.79        5- 29.37  3.33
Feb 15  UK    521  29.30        1- 0.5  29.30  1.88
Feb 8  UK    521  30.26        2- 4.5  30.63  1.88
Feb 3  UK    521  29.42        2- 29.45  7.00
Jan 22  UK  HCP  521  29.14        1- 1.5  29.14  3.00
Jan 13  UK    521  29.60        1- 2.5  29.60  3.50
Jan 6  UK    521  29.31        1- 29.31  1.38
Race Lines for: 2023
Dec 30  UK    521  29.37        2- 2.5  29.59  6.00
Nov 18  UK    521  29.45        3- 3.5  29.75  1.88
Nov 11  UK    521  29.16        4- 4.5  29.53  2.00
Nov 4  UK    521  29.45        4- 7.5  30.06  3.50
Oct 28  UK    521  29.25        4- 29.33  7.00
Oct 21  UK    521  29.05        5- 29.69  5.00
Oct 14  UK    521  28.91        4- 29.48  6.00
Aug 26  UK  HCP  521  28.99        2- 0.5  29.03  3.33
Aug 19  UK    521  28.99        2- 1.5  29.13  3.00
Aug 12  UK  HCP  521  28.91        6- 29.19  3.33
Aug 5  UK    521  29.32        1- 0.5  29.32  3.33
Jul 29  UK    521  28.96        1- 28.96  10.00
Jul 22  UK  HCP  521  29.25        3- 29.58  4.00
Jul 15  UK    521  29.34        6- 5.5  29.79  3.50
Jul 7  UK    521  28.93        1- 2.5  28.93  1.50
Jun 30  UK  HCP  521  29.26        2- 29.29  3.33
Jun 24  UK    521  29.32        1- 29.32  2.75
Jun 14  UK    521  28.95        1- 28.95  1.88
May 20  UK    521  29.32        3- 0.5  29.37  2.50
May 11  UK    521  29.17        5- 29.43  2.00
May 6  UK  HCP  521  29.60        2- 29.93  1.25
Apr 24  UK    521  29.22        3- 29.48  2.75
Apr 13  UK    521  29.42        5- 29.92  4.50