Sire:
Dam:
Left Tattoo: 74510
Right Tattoo: 20D
Sex/Color: F / W.T.R.
Whelp Date: 2020-02-25
Starts: WD-43-4-9-10-6
 

Race Lines for: 2024
Oct 19  WD  548  30.04  1- 30.04  3.50 Driving Win, Rail
Oct 13  WD  548  30.08  3- 30.14  3.80 Winning Effort, Ins
Oct 10  WD  548  29.84  3- 2.5  30.00  7.50 Steady Gain, Mdtrk
Oct 4  WD  548  29.56  4- 15.5  30.65  6.30 Game Effort, Inside
Sep 28  WD  548  29.89  3- 30.32  11.50 Steady Drive, Inside
Sep 22  WD  548  30.06  5- 6.5  30.53  6.00 No Mishaps, Inside
Sep 18  WD  548  30.29  4- 5.5  30.66  6.20 Late Gain, Inside
Sep 12  WD  548  29.73  2- 30.15  9.40 Tough Loss, Rail
Sep 7  WD  548  29.59  3- 10.5  30.34  6.70 Late Gain, Midtrack
Sep 4  WD  548  30.42  2- 30.78  5.70 Tough Loss, Rail
Aug 29  WD  548  29.38  2- 8.5  29.98  9.30 Second Best, Inside
Aug 23  WD  548  29.98  6- 30.40  3.60 Never In It, Rail
Aug 17  WD  548  30.28  3- 30.43  2.50 Hard Try, Rail
Aug 11  WD  548  29.76  2- 30.04  4.70 Tough Loss, Rail
Aug 8  WD  548  30.14  5- 30.56  5.10 Little Change, Rail
Aug 2  WD  548  29.60  2- 3.5  29.85  16.50 Stalked Leader, Rail
Jul 27  WD  548  30.55  1- hd  30.55  4.60 Up At Wire, Inside
Jul 21  WD  548  29.88  2- 30.37  3.30 Second Best, Inside
Jul 17  WD  548  30.29  1- 30.29  4.90 Stretch Rush, Mdtrk
Jul 10  WD  548  30.36  4- 30.65  1.90 Great Effort, Inside
Jul 4  WD  548  30.14  4- 9.5  30.81  3.10 Game Effort, Inside
Jun 27  WD  548  29.71  5- 7.5  30.24  1.10 No Mishaps, Rail
Jun 15  WD  548  30.04  4- 7.5  30.56  1.70 Decent Attempt, Ins
Jun 8  WD  548  30.30  5- 30.72  3.10 Little Change, Rail
Jun 2  WD  548  30.40  3- 30.76  7.20 Steady Bid, Rail
May 29  WD  548  30.57  4- 30.91  3.90 Good Effort, Rail
May 23  WD  548  30.11  5- 30.40  4.30 No Mishaps, Inside
May 17  WD  548  29.95  2- 1.5  30.04  2.30 Stalked Leader, Rail
May 10  WD    548  30.55  3- 4.5  30.88  Steady Bid, Rail
May 1  WD  548  29.67  2- ns  29.68  3.30 Ever So Close, Rail
Mar 30  WD    548  30.71  4- 5.5  31.11  Steady Gain, Inside
Mar 21  WD  548  29.95  5- 9.5  30.61  5.60 Little Change, Rail
Mar 15  WD  548  30.02  5- 30.44  3.30 Little Change, Rail
Mar 8  WD  548  30.26  5- 7.5  30.80  6.10 Steady Gain, Rail
Mar 2  WD  AA  548  29.62  7- 9.5  30.30  11.80 Never In It, Inside
Feb 25  WD  AA  548  29.70  6- 13.5  30.65  6.40 No Threat, Rail
Feb 21  WD  AA  548  30.28  5- 30.90  12.80 Little Change, Insid
Feb 15  WD  AA  548  30.84  1- .5  30.84  11.20 Big Late Rush
Feb 9  WD  AA  548  29.95  2- 3.5  30.21  7.50 In Hot Pursuit, Ins
Feb 3  WD  AA  548  30.09  5- 30.29  17.70 Late Gain, Inside
Jan 28  WD  AA  548  29.97  3- 30.52  13.20 Steady Gain, Rail
Jan 24  WD  AA  548  30.07  3- 30.41  7.40 Steady Bid, Inside
Jan 13  WD  AA  548  29.85  5- 11.5  30.64  11.00 Late Gain, Inside
Jan 7  WD  AA  548  30.02  3- 30.24  7.30 Hard Try, Rail
Jan 1  WD  AA  548  29.93  3- 30.27  13.50 Steady Gain, Rail
Race Lines for: 2023
Dec 28  WD  AA  548  30.08  5- 7.5  30.62  7.20 No Mishaps, Inside
Dec 22  WD  AA  548  30.34  2- ns  30.35  9.60 In Pursuit, Rail
Dec 16  WD  AA  548  30.10  4- 30.44  12.10 Late Attempt, Rail
Dec 10  WD  AA  548  30.06  2- .5  30.11  5.30 Ever So Close, Rail
Dec 6  WD  AA  548  29.70  4- 30.33  15.00 Game Effort, Rail