Sire:
Dam:
Left Tattoo: 74868
Right Tattoo: 21E
Sex/Color: F / W.T.BK.
Whelp Date: 2021-02-23
Starts: WD-26-2-2-5-2
 

Race Lines for: 2024
Oct 19  WD  548  30.07  2- 2.5  30.23  6.10 Valiant Attempt, Mdt
Oct 13  WD  548  29.96  7- 30.60  3.30 Ran Out Of Gas
Oct 10  WD  548  30.23  2- 30.37  5.10 Up For Place, Mdtrk
Oct 4  WD  548  30.30  1- 30.30  2.90 Stretch Rush, Inside
Sep 27  WD  548  30.39  4- 30.75  3.10 Good Effort, Mdtrk
Sep 20  WD  548  30.52  3- 1.5  30.62  8.20 Steady Bid, Inside
Sep 13  WD    548  31.22  1- 31.22  Stretch Rush, Mdtrk
Sep 4  WD  548  30.60  5- 3.5  30.84  8.10 Little Change, Ins
Aug 29  WD  548  30.08  5- 9.5  30.76  15.40 No Mishaps, Inside
Aug 23  WD  548  29.85  8- 11.5  30.64  5.90 Never A Factor, Ins
Aug 18  WD  548  30.44  6- 19  31.76  4.10 Never Prominent
Aug 14  WD  548  30.17  6- 4.5  30.50  19.00 Uneventful Trip
Aug 8  WD  548  29.87  7- 18  31.13  22.60 No Threat, Midtrack
Aug 1  WD    548  30.54  3- 30.89  Advanced Some, Mdtrk
May 5  WD  548  29.77  8- 11.5  30.57  12.80 Never In It, Mdtrk
May 1  WD  548  29.90  1- 29.90  6.70 Stretch Rush, Mdtrk
Mar 30  WD  548  30.29  7- 12  31.13  2.20 Ran Out Of Gas
Mar 23  WD  548  30.52  5- 4.5  30.84  2.80 No Mishaps, Inside
Mar 16  WD    548  30.45  1- 3.5  30.45  Quick Command, Ins
Mar 7  WD  548  30.12  3- 3.5  30.36  1.90 Hard Try, Midtrack
Feb 29  WD  548  30.31  7- 6.5  30.77  4.90 Tiring Late, Mdtrk
Feb 22  WD  548  30.42  3- 30.57  3.60 Steady Bid, Midtrack
Feb 15  WD  548  30.45  3- 30.94  3.20 Nice Try, Inside
Feb 8  WD  548  30.18  4- 6.5  30.65  3.90 Nice Try, Midtrack
Feb 2  WD  548  30.19  8- 9.5  30.87  5.60 Off Fast- Faded
Jan 26  WD  548  30.18  3- 6.5  30.65  9.50 Steady Gain, Mdtrk
Jan 18  WD  548  30.48  8- 16.5  31.63  7.60 Never A Factor, Mdt
Jan 7  WD  548  30.10  6- 10  30.79  4.70 Never In It, Mdtrk
Jan 1  WD  548  29.99  8- 17.5  31.22  29.50 Never In It, Inside
Race Lines for: 2023
Dec 28  WD  548  30.40  8- 10.5  31.13  4.80 Never In It, Mdtrk
Dec 22  WD  548  30.37  7- 17.5  31.58  6.20 No Threat, Inside
Dec 16  WD  548  30.38  2- 2.5  30.54  8.50 Stalked Leader, Mdt
Dec 10  WD  548  29.99  5- 30.63  3.50 No Mishaps, Inside
Dec 6  WD  548  29.98  2- 3.5  30.24  6.70 Hard Try, Midtrack
Nov 30  WD  548  30.29  8- 30.93  5.90 No Contender, Mdtrk
Nov 24  WD  548  30.22  2- 30.44  8.70 Stalked Leader, Mdt
Nov 17  WD    548  29.94  3- 30.56  Game Effort, Mdtrk
Oct 28  WD  548  30.15  5- 30.58  5.10 Off Fast- Faded
Oct 22  WD  548  30.11  6- 12.5  30.99  5.40 Never In It, Mdtrk
Oct 19  WD  548  30.14  2- 30.42  5.30 Stalked Leader, Mdt
Oct 13  WD  548  29.57  3- 30.07  7.90 Nice Try, Midtrack
Oct 7  WD  548  30.08  3- 30.28  4.30 Hard Try, Midtrack
Oct 1  WD  548  30.52  2- hd  30.54  13.00 On Leader's Tail
Sep 27  WD  548  30.12  1- 30.12  3.40 Quick Command, Ins
Sep 21  WD  548  30.13  6- 10.5  30.88  10.00 Never Close, Inside
Sep 15  WD  548  30.39  3- 2.5  30.57  6.70 Hard Try, Midtrack
Sep 9  WD  548  30.71  4- 30.92  7.20 Great Effort, Inside
Sep 3  WD  548  30.14  4- 7.5  30.65  6.90 Decent Attempt, Ins
Aug 30  WD  548  30.05  1- 30.05  4.60 No Muzzle- Good Win
Aug 24  WD  548  30.03  3- 30.25  5.10 Great Effort, Inside