Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 16  AU  G5  372  20.09    3- 4.5  20.42  4.00
Oct 7  AU  G4  334  17.86        2- 0.5  17.90  7.00
Jun 22  AU  G4/  372  20.39        2- 0.5  20.42  4.00
Jun 20  AU  G4/  372  19.48    8- 13  20.42  30.00
Jun 15  AU  G4/  372  20.21        1- 20.21  4.00
Jun 13  AU  G5  372  19.60    6- 7.5  20.15  40.00
May 18  AU  G5  367  19.35    5- 19.93  70.00
May 12  AU  G5  334  17.95        1- 17.95  3.00
May 4  AU  NG  372  20.21        3- 6.5  20.67  6.00
Apr 27  AU  G4/  372  19.81        2- 7.5  20.36  7.00
Apr 20  AU  G4/  372  19.96        8- 20.61  4.00
Apr 13  AU  G4/  330  17.44        2- 3.5  17.71  2.50
Mar 23  AU  G5  330  17.85        1- 17.85  4.00
Feb 26  AU  G5  372  20.10    4- 3.5  20.37  6.00
Feb 21  AU  G5  367  19.45    8- 11.5  20.27  25.00
Feb 17  AU  G4/  372  20.45        3- 3.5  20.71  4.00
Feb 15  AU  G5  372  20.08    3- 0.5  20.13  8.00
Feb 8  AU  G5  372  20.07    4- 1.5  20.20  50.00
Feb 1  AU  G5  372  20.04    6- 20.27  6.00
Jan 18  AU  G5  372  19.71    8- 16.5  20.88  17.00
Jan 11  AU  G5  372  19.97    3- 2.5  20.15  15.00
Race Lines for: 2023
Dec 23  AU  G5  372  20.52        1- 0.5  20.52  5.00
Dec 21  AU  G5  372  19.87    5- 8.5  20.48  17.00
Dec 7  AU  G5  372  19.75    2- 20.19  7.50
Nov 19  AU  G5  334  17.59        3- 7.5  18.11  2.30
Nov 11  AU  G5  372  20.15        4- 20.66  5.00
Nov 2  AU  G5  372  19.45    4- 20.09  22.00
Oct 7  AU  G4/  372  20.04        3- 7.5  20.59  6.00
Oct 2  AU  G4/  334  17.79        5- 5.5  18.20  5.00
Sep 29  AU  NG  334  17.48        6- 8.5  18.09  8.00
Sep 17  AU  G4/  334  17.61        3- 11  18.38  3.00
Sep 7  AU  G5  372  19.51    3- 7.5  20.04  10.00
May 13  AU  MDN  330  17.90        1- 2.5  17.90  3.00
May 1  AU  MDN  372  20.29    4- 6.5  20.76  20.00
Apr 29  AU  MDN  372  20.22        4- 20.60  5.00
Apr 22  AU  MDN  440  23.28        8- 22  24.84  6.00
Mar 25  AU  MDN  372  21.87        7- 8.5  22.48  2.00