Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 11  AU  G5F  465  23.77    5- 7.5  24.27  79.40
Oct 4  AU  G5H  465  23.88    2- 5.5  24.28  36.40
Sep 23  AU  G5  383  19.31      4- 2.5  19.48  20.60
Sep 5  AU  G5  427  22.24    4- 22.59  2.60
Aug 1  AU  G5  492  25.55    4- 4.5  25.87  5.50
Jul 22  AU  G5  492  24.99    7- 14.5  25.99  72.90
Jul 12  AU  G5  465  24.21    3- 3.5  24.45  19.30
Jul 8  AU  G5  492  25.67    5- 26.25  7.60
Jul 1  AU  G5  492  25.81    4- 3.5  26.05  7.00
Jun 17  AU  G5  492  25.51    3- 25.67  3.90
Jun 4  AU  G5  448  23.47    1- 23.47  2.80
May 30  AU  G5  492  25.61    3- 0.5  25.66  2.40
May 27  AU  G5  427  22.31    5- 22.53  4.90
May 20  AU  G5  492  25.50    3- 25.70  23.90
May 16  AU  G5  427  22.43    4- 22.84  3.20
Apr 29  AU  G5  492  25.25    3- 25.47  26.50
Apr 24  AU  G5  465  24.15    3- 1.5  24.26  4.50
Apr 18  AU  G5  427  22.21    3- 5.5  22.61  2.30
Apr 14  AU  G5  427  22.66    4- 23.01  9.10
Apr 5  AU  G5  427  22.18    3- 3.5  22.41  4.70
Mar 18  AU  G5  427  22.18    5- 7.5  22.71  3.00
Mar 14  AU  G5  427  22.23    2- 1.5  22.34  2.50
Mar 8  AU  G5H  465  23.92    5- 6.5  24.39  29.40
Feb 29  AU  G5  427  22.22    5- 5.5  22.61  5.50
Feb 23  AU  G5  328  16.97      3- 3.5  17.24  14.00
Feb 7  AU  G5  427  22.19    4- 4.5  22.50  6.20
Feb 1  AU  G5  427  22.47    1- 2.5  22.47  6.10
Jan 26  AU  G5  465  23.89    8- 14  24.87  9.90
Jan 18  AU  G5  427  22.46    1- 3.5  22.46  4.80
Jan 11  AU  G5  427  22.23    8- 14.5  23.26  25.00
Jan 1  AU  G5  427  21.75    6- 14  22.72  31.90
Race Lines for: 2023
Dec 23  AU  R/A  427  21.70    5- 11  22.48  15.90
Dec 18  AU  RST  427  21.83    2- 7.5  22.36  28.10
Dec 7  AU  T3G  427  22.62    1- 1.5  22.62  3.60
Nov 27  AU  T3R  427  22.57    3- 22.93  1.90
Nov 20  AU  MX6  427  21.99    5- 22.64  23.50
Nov 3  AU  MX6  492  25.95    4- 7.5  26.46  29.00
Oct 25  AU  T3R  465  24.65    1- 24.65  3.40
Oct 19  AU  T3G  427  22.55    2- 22.63  2.70
Oct 12  AU  MDN  427  22.63    1- 7.5  22.63  0.80
Oct 9  AU  MDN  427  22.25    5- 11  23.01  12.50