Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 8  AU  MX6  437  23.33    3- 23.48  25.30
Oct 1  AU  G6  437  23.19    5- 23.62  15.50
Sep 17  AU  G6  437  22.84    5- 11  23.63  7.50
Sep 3  AU  G7  437  22.99    1- 2.5  22.99  4.70
Aug 27  AU  G7  437  22.86    7- 23.35  43.90
Aug 18  AU  T3G  427  22.62    5- 5.5  23.00  01.80
Aug 13  AU  G7  437  22.63    3- 23.13  51.90
Aug 3  AU  G7  437  23.04    5- 23.66  35.10
Jul 30  AU  G7  437  23.31    7- 7.5  23.85  49.80
Jul 23  AU  G7  437  22.66    3- 23.22  10.00
Jul 16  AU  G7  437  22.53    6- 16  23.66  31.50
Jul 7  AU  T3G  427  22.22    7- 12.5  23.09  54.00
Jul 2  AU  G7  437  23.14    2- 1.5  23.25  30.10
Jun 4  AU  G7  437  22.86    4- 23.34  12.30
May 28  AU  T3R  437  22.79    7- 16  23.94  15.00
May 14  AU  G7  437  23.10    7- 9.5  23.78  9.50
May 7  AU  G7  437  22.85    6- 23.35  42.80
Apr 30  AU  G7  437  23.04    5- 14.5  24.05  13.50
Apr 23  AU  MDN  437  23.00    1- 1.5  23.00  8.50
Feb 20  AU  MDN  437  23.00    6- 6.5  23.46  51.70
Jan 30  AU  MDN  437  22.78    6- 20.5  24.23  11.30
Jan 23  AU  MDN  437  23.29    5- 23.44  9.40
Jan 16  AU  MDN  437  22.57    7- 10.5  23.32  27.30
Jan 9  AU  MDN  437  22.95    3- 3.5  23.21  3.60
Jan 2  AU  MDN  437  22.73    5- 11.5  23.53  14.10
Race Lines for: 2023
Dec 26  AU  MDN  437  22.91    3- 23.34  20.10
Dec 19  AU  MDN  437  23.20    5- 10  23.90  19.80
Dec 12  AU  MDN  437  23.04    3- 5.5  23.45  13.20
Dec 4  AU  MDN  437  22.80    3- 23.38  10.60
Nov 28  AU  MDN  437  23.09    4- 23.60  20.60
Nov 7  AU  MDN  437  23.06    7- 15.5  24.15  37.00
Oct 30  AU  MDN  437  23.54    3- 3.5  23.79  6.60
Oct 23  AU  MDN  437  23.14    6- 8.5  23.76  11.00
Oct 13  AU  MDN  437  22.76    7- 16  23.87  81.50
Oct 6  AU  MDN  437  23.06    8- 17.5  24.28  24.60