Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 16  AU  G4/  471  24.91    6- 12  25.75  80.00
Oct 9  AU  G5  372  19.96    7- 5.5  20.36  8.00
Sep 25  AU  G5  372  19.72    5- 10  20.42  33.00
Sep 13  AU  G5  372  19.97    5- 12  20.81  4.00
Sep 4  AU  G5  372  19.82    6- 20.46  40.00
Jul 10  AU  G5  372  19.61    7- 8.5  20.23  15.00
Jul 3  AU  G5  471  25.08    5- 5.5  25.47  10.00
Jun 27  AU  G4/  372  19.78    7- 20.28  18.00
Jun 20  AU  G5  372  20.06    2- 0.5  20.09  1.70
Jun 13  AU  G5  471  24.83    3- 6.5  25.31  40.00
Jun 9  AU  G5  471  24.97    4- 9.5  25.65  13.00
May 30  AU  G5  471  24.76    6- 13.5  25.72  7.00
May 23  AU  G4/  471  24.88    3- 25.39  18.00
Apr 27  AU  FFA  372  20.05        4- 20.40  9.00
Apr 20  AU  NG  372  19.88        6- 21  21.35  9.00
Mar 21  AU  G5  372  19.44    5- 10  20.16  7.00
Mar 18  AU  G4/  372  19.76      8- 4.5  20.09  12.00
Mar 14  AU  G5  372  19.52    3- 19.96  3.80
Race Lines for: 2023
Oct 26  AU  G5  471  25.07    3- 25.58  1.70
Oct 19  AU  G5  471  24.96    3- 25.18  3.60
Oct 12  AU  G5  471  24.97    1- 24.97  3.00
Oct 5  AU  G5  471  25.03    4- 25.54  5.00
Sep 28  AU  G5  471  24.85    4- 25.20  10.00
Sep 21  AU  G5  471  25.31    7- 25.67  10.00
Sep 14  AU  G4/  471  24.84    3- 1.5  24.95  15.00
Aug 12  AU  G4/  372  19.69    4- 20.33  4.50
May 6  AU  NG  440  23.38        4- 3.5  23.65  2.00
Apr 29  AU  NG  440  23.40        1- 7.5  23.40  0.50
Feb 20  AU  G3/  372  19.23    7- 11.5  20.03  1.40
Feb 16  AU  NG  372  19.50    2- 0.5  19.53  2.30
Feb 9  AU  G5  372  19.54    1- 0.5  19.54  3.20
Feb 2  AU  G5  372  19.59    1- 3.5  19.59  2.40
Jan 26  AU  G5  372  19.56    3- 19.73  15.00
Race Lines for: 2022
Nov 14  AU  G5  372  19.82    1- 0.5  19.82  1.80
Nov 10  AU  G5  372  19.82    8- 11.5  20.65  2.80
Oct 31  AU  G5  372  19.71    2- 1.5  19.84  1.60
Oct 17  AU  G5  372  20.12    6- 6.5  20.59  2.10
Oct 3  AU  NG  443  23.71        5- 9.5  24.40  1.00
Oct 1  AU  G5  334  17.67        1- 4.5  17.67  0.50
Sep 1  AU  G5  372  19.96    2- 20.12  2.90