Sire:
Dam:
Left Tattoo:
Right Tattoo:
Sex/Color:  / 
Whelp Date:
 

Race Lines for: 2024
Oct 14  UK    437  24.80        3- 0.5  24.85  4.50
Oct 7  UK    437  24.93        2- 24.94  10.00
Aug 28  UK    437  24.09        4- 9.5  24.85  8.00
Aug 24  UK    437  24.34        5- 6.5  24.86  6.00
Aug 19  UK    437  24.51        6- 6.5  25.03  3.50
Aug 10  UK    437  24.33        3- 6.5  24.87  3.00
Aug 3  UK    437  24.37        2- 3.5  24.65  2.50
Jul 27  UK    437  24.25        4- 3.5  24.54  5.00
Jul 22  UK    437  24.38        4- 24.72  11.00
Jul 16  UK    437  24.48        5- 3.5  24.79  6.00
Jul 3  UK    437  24.38        5- 24.88  6.00
Jun 26  UK    437  24.54        1- 24.54  4.00
Jun 22  UK    437  24.36        5- 24.76  12.00
Jun 18  UK    437  24.18        6- 12.5  25.18  14.00
Jun 11  UK    437  24.10        6- 16.5  25.42  7.00
Jun 5  UK    437  24.51        4- 24.84  4.50
May 28  UK    437  24.92        2- 25.10  2.75
May 21  UK    437  24.46        4- 7.5  25.08  3.50
May 14  UK    437  24.08        4- 8.5  24.78  1.63
May 8  UK    437  24.05        2- 2.5  24.25  6.00
Apr 30  UK    437  24.33        4- 10.5  25.19  3.00
Apr 23  UK    437  24.53        4- 24.93  14.00
Apr 13  UK    437  24.66        5- 3.5  24.94  11.00
Apr 9  UK    437  24.31        2- 2.5  24.53  6.00
Apr 2  UK    437  24.49        1- 24.49  4.00
Mar 26  UK    437  24.15        5- 6.5  24.67  12.00
Mar 19  UK    437  24.63        1- 24.63  3.50
Mar 12  UK    437  24.29        4- 5.5  24.75  3.50
Mar 2  UK    437  24.36        5- 11.5  25.28  2.75
Feb 24  UK    437  24.16        3- 2.5  24.38  4.00
Feb 20  UK    437  24.58        1- 24.58  2.00
Feb 14  UK    437  23.96        3- 24.36  7.00
Feb 10  UK    437  24.81        3- 0.5  24.88  7.00
Jan 27  UK    437  24.48        4- 24.81  10.00
Jan 19  UK    437  24.23        5- 15.5  25.49  16.00
Jan 12  UK    437  24.52        3- 1.5  24.66  4.50
Jan 6  UK    437  24.53        5- 24.87  5.00
Race Lines for: 2023
Dec 29  UK    437  24.06        2- 24.56  6.00
Dec 23  UK    437  24.58        1- 24.58  3.50
Dec 19  UK    437  24.53        1- 5.5  24.53  2.00
Dec 12  UK    437  25.09        2- 25.11  2.50
Dec 5  UK    437  24.22        2- 7.5  24.82  10.00